Riders
Filippa Helltén
T1 - Tölt
T2 - Tölt
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.10 | Krókur frá Efri-Rauðalæk [IS2000165490] | SE: Stormur Nationell WR 18 May 2014 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.37 | Óðinn frá Miðdal [IS1999184201] | SE: Regional Vestur 29 May 2011 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.23 | Krókur frá Efri-Rauðalæk [IS2000165490] | SE: Stormur Nationell WR 18 May 2014 |
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
22.52 | Óðinn from Inchree [GB2007102026] | NC: Nordic Championships 2022 14 Aug 2022 |
22.62 | Óðinn from Inchree [GB2007102026] | SE: Svenska Mästerskapen 2022 03 Jul 2022 |
21.68 | Óðinn from Inchree [GB2007102026] | SE: Rommeis Ek. Sport nivå 1 29 May 2022 |
22.12 | Óðinn from Inchree [GB2007102026] | SE: Sundabakki Nivå 1 15 May 2022 |
23.22 | Óðinn from Inchree [GB2007102026] | DK: Kjarni's WRL / DRL Stævne II 01 May 2022 |
22.55 | Óðinn from Inchree [GB2007102026] | DK: Kjarni's WRL / DRL Stævne I 30 Apr 2022 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
7.50 | Óðinn from Inchree [GB2007102026] | NC: Nordic Championships 2022 14 Aug 2022 |
7.46 | Óðinn from Inchree [GB2007102026] | SE: Svenska Mästerskapen 2022 03 Jul 2022 |
7.35 | Óðinn from Inchree [GB2007102026] | SE: Rommeis Ek. Sport nivå 1 29 May 2022 |
7.39 | Óðinn from Inchree [GB2007102026] | SE: Sundabakki Nivå 1 15 May 2022 |
7.91 | Óðinn from Inchree [GB2007102026] | DK: Kjarni's WRL / DRL Stævne I 30 Apr 2022 |
7.79 | Óðinn from Inchree [GB2007102026] | SE: Sundabakki WR sport 02 Apr 2022 |
7.81 | Óðinn from Inchree [GB2007102026] | SE: Sundabakki WR nivå 2 26 Sep 2021 |
8.68 | Dúa frá Forsæti [IS2003284678] | SE: RD-event SM-kval 21 May 2017 |
10.01 | Örn frá Keldudal [IS2003157028] | SE: SM - Svenskt Mästerskap 2016 10 Jul 2016 |
9.04 | Örn frá Keldudal [IS2003157028] | SE: Östsvenska Mästerskapen WR 19 Jun 2016 |
9.20 | Dúa frá Forsæti [IS2003284678] | SE: Östsvenska Mästerskapen WR 19 Jun 2016 |
8.94 | Örn frá Keldudal [IS2003157028] | SE: VSM-Västsvenska Mästerskapen WR 08 May 2016 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
16.00 | Dúa frá Forsæti [IS2003284678] | SE: RD-event SM-kval 21 May 2017 |
15.56 | Dúa frá Forsæti [IS2003284678] | SE: SM - Svenskt Mästerskap 2016 10 Jul 2016 |
17.02 | Dúa frá Forsæti [IS2003284678] | SE: Östsvenska Mästerskapen WR 19 Jun 2016 |
15.68 | Dúa frá Forsæti [IS2003284678] | SE: VSM-Västsvenska Mästerskapen WR 08 May 2016 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2022 | T1 - Tölt | 6.750 | 161 |
Ranking 2022 | T2 - Tölt | 6.665 | 157 |
Ranking 2022 | V1 - Four Gait | 6.685 | 139 |
Ranking 2022 | F1 - Five Gait | 6.800 | 51 |
Ranking 2022 | P1 - Pace Race 250m | 21.900 | 3 |
Ranking 2022 | P2 - SpeedPass 100m | 7.370 | 2 |
Ranking 2022 | C4 - Four Gait Combination | 6.718 | 126 |
FEIF WorldRanking | T1 - Tölt | 6.710 | 197 |
FEIF WorldRanking | T2 - Tölt | 6.610 | 181 |
FEIF WorldRanking | V1 - Four Gait | 6.657 | 171 |
FEIF WorldRanking | V1 - Four Gait | 6.637 | 187 |
FEIF WorldRanking | F1 - Five Gait | 6.200 | 187 |
FEIF WorldRanking | F1 - Five Gait | 6.767 | 70 |
FEIF WorldRanking | P1 - Pace Race 250m | 22.107 | 6 |
FEIF WorldRanking | P2 - SpeedPass 100m | 7.400 | 3 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.684 | 149 |
Filippa Helltén has been nominated for good and harmonious riding at 2 events.
Filippa Helltén is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Filippa Heltén, Filippa Hellten are also included in the results of Filippa Helltén.