Marks/times by country
| 2023 | 2022 | 2021 | 2020 | 2019 |
Iceland | 2155 | 1998 | 2077 | | 1780 |
Austria | 917 | 953 | 730 | | 736 |
Belgium | 356 | 280 | 61 | | 347 |
Denmark | 1687 | 1811 | 1101 | | 1255 |
Faroe Islands | | | | | |
Finland | 142 | 138 | 126 | | 122 |
France | 51 | 25 | 16 | | |
Germany | 3917 | 4323 | 2727 | | 3932 |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 330 | 388 | 239 | | 389 |
Norway | 789 | 800 | 184 | | 656 |
Slovenia | | | | | |
Sweden | 2048 | 1225 | 1417 | | 1400 |
Switzerland | 489 | 512 | 363 | | 408 |
United States of America | 54 | 36 | 4 | | 34 |
World Championships | 294 | | | | 255 |
Riders by country
| 2023 | 2022 | 2021 | 2020 | 2019 |
Iceland | 381 | 386 | 368 | | 377 |
Austria | 213 | 198 | 168 | | 194 |
Belgium | 94 | 89 | 34 | | 90 |
Denmark | 394 | 377 | 268 | | 305 |
Faroe Islands | | | | | |
Finland | 44 | 38 | 38 | | 35 |
France | 22 | 12 | 9 | | |
Germany | 892 | 980 | 716 | | 914 |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 95 | 110 | 84 | | 109 |
Norway | 148 | 177 | 83 | | 158 |
Slovenia | | | | | |
Sweden | 355 | 249 | 280 | | 297 |
Switzerland | 122 | 119 | 101 | | 106 |
United States of America | 10 | 8 | 2 | | 9 |
World Championships | 138 | | | | 124 |
Horses by country
| 2023 | 2022 | 2021 | 2020 | 2019 |
Iceland | 834 | 786 | 789 | | 733 |
Austria | 278 | 275 | 225 | | 238 |
Belgium | 125 | 124 | 38 | | 118 |
Denmark | 512 | 486 | 355 | | 407 |
Faroe Islands | | | | | |
Finland | 50 | 43 | 46 | | 42 |
France | 34 | 16 | 12 | | |
Germany | 1246 | 1337 | 972 | | 1257 |
Great Britain | | | | | |
Luxembourg | | | | | |
Netherlands | 117 | 144 | 112 | | 145 |
Norway | 189 | 217 | 96 | | 187 |
Slovenia | | | | | |
Sweden | 490 | 335 | 386 | | 420 |
Switzerland | 178 | 172 | 155 | | 144 |
United States of America | 19 | 10 | 2 | | 11 |
World Championships | 140 | | | | 124 |
Events by country
| 2023 | 2022 | 2021 | 2020 | 2019 |
Iceland | 7 | 8 | 6 | | 5 |
Austria | 7 | 7 | 5 | | 8 |
Belgium | 5 | 4 | 1 | | 5 |
Denmark | 17 | 16 | 9 | | 14 |
Faroe Islands | | | | | |
Finland | 3 | 4 | 3 | | 3 |
France | 1 | 1 | 1 | | |
Germany | 22 | 31 | 26 | | 25 |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 4 | 7 | 3 | | 3 |
Norway | 9 | 7 | 1 | | 6 |
Slovenia | | | | | |
Sweden | 19 | 11 | 13 | | 13 |
Switzerland | 5 | 8 | 7 | | 4 |
United States of America | 3 | 6 | 3 | | 3 |
World Championships | 1 | | | | 1 |
Marks/times by test
| 2023 | 2022 | 2021 | 2020 | 2019 |
T1 - Tölt | 1953 | 1730 | 1254 | | 1695 |
T2 - Tölt | 1437 | 1339 | 926 | | 1236 |
T3 - Tölt | 1086 | 1257 | 788 | | 1075 |
T4 - Tölt | 690 | 769 | 441 | | 569 |
V1 - Four Gait | 2215 | 1990 | 1497 | | 1873 |
V2 - Four Gait | 1396 | 1530 | 963 | | 1343 |
F1 - Five Gait | 1222 | 1054 | 825 | | 1118 |
F2 - Five Gait | 554 | 605 | 412 | | 484 |
PP1 - Pace Test | 573 | 597 | 425 | | 585 |
P1 - Pace Race 250m | 376 | 320 | 211 | | 268 |
P2 - SpeedPass 100m | 1524 | 1574 | 1130 | | 929 |
P3 - Pace Race 150m | 203 | 275 | 173 | | 139 |