Marks/times by country
| 2024 | 2023 | 2022 | 2021 | 2020 |
Iceland | 2717 | 2160 | 2007 | 2091 | |
Austria | 1316 | 1051 | 966 | 745 | |
Belgium | 235 | 410 | 284 | 61 | |
Denmark | 1866 | 1695 | 1822 | 1108 | |
Faroe Islands | | | | | |
Finland | 208 | 145 | 139 | 126 | |
France | 22 | 51 | 25 | 16 | |
Germany | 4728 | 4351 | 4348 | 2746 | |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 239 | 331 | 395 | 245 | |
Norway | 606 | 799 | 809 | 185 | |
Slovenia | | | | | |
Sweden | 2070 | 2169 | 1244 | 1434 | |
Switzerland | 439 | 499 | 513 | 363 | |
United States of America | 71 | 93 | 36 | 4 | |
World Championships | | 296 | | | |
Riders by country
| 2024 | 2023 | 2022 | 2021 | 2020 |
Iceland | 485 | 381 | 386 | 368 | |
Austria | 292 | 224 | 198 | 168 | |
Belgium | 85 | 105 | 89 | 34 | |
Denmark | 454 | 394 | 377 | 268 | |
Faroe Islands | | | | | |
Finland | 46 | 44 | 38 | 38 | |
France | 10 | 22 | 12 | 9 | |
Germany | 998 | 948 | 981 | 717 | |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 76 | 94 | 110 | 84 | |
Norway | 141 | 148 | 177 | 83 | |
Slovenia | | | | | |
Sweden | 376 | 375 | 244 | 280 | |
Switzerland | 108 | 123 | 119 | 101 | |
United States of America | 16 | 15 | 8 | 2 | |
World Championships | | 140 | | | |
Horses by country
| 2024 | 2023 | 2022 | 2021 | 2020 |
Iceland | 992 | 834 | 786 | 789 | |
Austria | 393 | 294 | 275 | 225 | |
Belgium | 102 | 140 | 124 | 38 | |
Denmark | 565 | 512 | 486 | 355 | |
Faroe Islands | | | | | |
Finland | 49 | 50 | 43 | 46 | |
France | 14 | 34 | 16 | 12 | |
Germany | 1380 | 1322 | 1337 | 972 | |
Great Britain | | | | | |
Luxembourg | | | | | |
Netherlands | 97 | 117 | 144 | 112 | |
Norway | 168 | 189 | 217 | 96 | |
Slovenia | | | | | |
Sweden | 514 | 526 | 334 | 386 | |
Switzerland | 156 | 181 | 172 | 155 | |
United States of America | 17 | 24 | 10 | 2 | |
World Championships | | 140 | | | |
Events by country
| 2024 | 2023 | 2022 | 2021 | 2020 |
Iceland | 10 | 7 | 8 | 6 | |
Austria | 9 | 8 | 7 | 5 | |
Belgium | 5 | 6 | 4 | 1 | |
Denmark | 17 | 17 | 16 | 9 | |
Faroe Islands | | | | | |
Finland | 6 | 3 | 4 | 3 | |
France | 1 | 1 | 1 | 1 | |
Germany | 29 | 25 | 31 | 26 | |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 3 | 4 | 7 | 3 | |
Norway | 6 | 9 | 7 | 1 | |
Slovenia | | | | | |
Sweden | 28 | 20 | 11 | 13 | |
Switzerland | 4 | 6 | 8 | 7 | |
United States of America | 6 | 6 | 6 | 3 | |
World Championships | | 1 | | | |
Marks/times by test
| 2024 | 2023 | 2022 | 2021 | 2020 |
T1 - Tölt | 1967 | 2031 | 1730 | 1254 | |
T2 - Tölt | 1461 | 1489 | 1339 | 926 | |
T3 - Tölt | 1336 | 1196 | 1257 | 788 | |
T4 - Tölt | 802 | 747 | 769 | 441 | |
V1 - Four Gait | 2198 | 2298 | 1990 | 1497 | |
V2 - Four Gait | 1595 | 1533 | 1530 | 963 | |
F1 - Five Gait | 1245 | 1276 | 1054 | 825 | |
F2 - Five Gait | 579 | 584 | 605 | 412 | |
PP1 - Pace Test | 664 | 603 | 597 | 425 | |
P1 - Pace Race 250m | 392 | 394 | 321 | 212 | |
P2 - SpeedPass 100m | 1996 | 1688 | 1678 | 1208 | |
P3 - Pace Race 150m | 282 | 211 | 275 | 173 | |