Marks/times by country
| 2026 | 2025 | 2024 | 2023 | 2022 |
| Iceland | | 2763 | 2717 | 2160 | 2007 |
| Austria | 105 | 1047 | 1316 | 1051 | 966 |
| Belgium | 19 | 119 | 235 | 410 | 284 |
| Denmark | 272 | 1586 | 1866 | 1695 | 1822 |
| Faroe Islands | | | | | |
| Finland | | 150 | 208 | 145 | 139 |
| France | | 14 | 22 | 51 | 25 |
| Germany | 273 | 5037 | 4827 | 4351 | 4348 |
| Great Britain | | | | | |
| Italy | | | | | |
| Luxembourg | | | | | |
| Netherlands | 71 | 395 | 239 | 331 | 395 |
| Norway | | 569 | 606 | 799 | 809 |
| Slovenia | | | | | |
| Sweden | 178 | 2280 | 2269 | 2169 | 1244 |
| Switzerland | | 466 | 439 | 499 | 513 |
| United States of America | 23 | 67 | 71 | 93 | 36 |
| World Championships | | 274 | | 293 | |
Riders by country
| 2026 | 2025 | 2024 | 2023 | 2022 |
| Iceland | | 463 | 485 | 381 | 386 |
| Austria | 33 | 221 | 291 | 224 | 198 |
| Belgium | 12 | 53 | 85 | 105 | 89 |
| Denmark | 154 | 383 | 454 | 394 | 377 |
| Faroe Islands | | | | | |
| Finland | | 45 | 46 | 44 | 38 |
| France | | 6 | 10 | 22 | 12 |
| Germany | 133 | 1007 | 1014 | 948 | 981 |
| Great Britain | | | | | |
| Italy | | | | | |
| Luxembourg | | | | | |
| Netherlands | 32 | 90 | 76 | 94 | 110 |
| Norway | | 134 | 141 | 147 | 177 |
| Slovenia | | | | | |
| Sweden | 75 | 416 | 388 | 375 | 244 |
| Switzerland | | 114 | 108 | 123 | 119 |
| United States of America | 3 | 15 | 16 | 15 | 8 |
| World Championships | | 122 | | 139 | |
Horses by country
| 2026 | 2025 | 2024 | 2023 | 2022 |
| Iceland | | 1014 | 992 | 834 | 786 |
| Austria | 43 | 295 | 393 | 294 | 275 |
| Belgium | 14 | 63 | 102 | 140 | 124 |
| Denmark | 182 | 479 | 565 | 512 | 486 |
| Faroe Islands | | | | | |
| Finland | | 48 | 49 | 50 | 43 |
| France | | 8 | 14 | 34 | 16 |
| Germany | 182 | 1428 | 1405 | 1322 | 1337 |
| Great Britain | | | | | |
| Luxembourg | | | | | |
| Netherlands | 38 | 115 | 97 | 117 | 144 |
| Norway | | 171 | 168 | 189 | 217 |
| Slovenia | | | | | |
| Sweden | 88 | 547 | 532 | 526 | 334 |
| Switzerland | | 156 | 156 | 181 | 172 |
| United States of America | 4 | 17 | 17 | 24 | 10 |
| World Championships | | 122 | | 139 | |
Events by country
| 2026 | 2025 | 2024 | 2023 | 2022 |
| Iceland | | 10 | 10 | 7 | 8 |
| Austria | 2 | 8 | 9 | 8 | 7 |
| Belgium | 1 | 3 | 5 | 6 | 4 |
| Denmark | 2 | 19 | 17 | 17 | 16 |
| Faroe Islands | | | | | |
| Finland | | 4 | 6 | 3 | 4 |
| France | | 2 | 1 | 1 | 1 |
| Germany | 3 | 33 | 29 | 25 | 31 |
| Great Britain | | | | | |
| Italy | | | | | |
| Luxembourg | | | | | |
| Netherlands | 2 | 6 | 3 | 4 | 7 |
| Norway | | 7 | 6 | 9 | 7 |
| Slovenia | | | | | |
| Sweden | 5 | 27 | 28 | 20 | 11 |
| Switzerland | | 5 | 4 | 6 | 8 |
| United States of America | 3 | 9 | 6 | 6 | 6 |
| World Championships | | 1 | | 1 | |
Marks/times by test
| 2026 | 2025 | 2024 | 2023 | 2022 |
| T1 - Tölt | 175 | 2093 | 2041 | 2030 | 1730 |
| T2 - Tölt | 105 | 1592 | 1492 | 1489 | 1339 |
| T3 - Tölt | 97 | 1214 | 1359 | 1196 | 1257 |
| T4 - Tölt | 75 | 854 | 824 | 747 | 769 |
| V1 - Four Gait | 180 | 2391 | 2273 | 2298 | 1990 |
| V2 - Four Gait | 115 | 1616 | 1629 | 1533 | 1530 |
| F1 - Five Gait | 93 | 1212 | 1279 | 1275 | 1054 |
| F2 - Five Gait | 20 | 514 | 592 | 584 | 605 |
| PP1 - Pace Test | 24 | 724 | 665 | 602 | 597 |
| P1 - Pace Race 250m | | 366 | 392 | 394 | 321 |
| P2 - SpeedPass 100m | 54 | 1970 | 1986 | 1688 | 1678 |
| P3 - Pace Race 150m | 3 | 221 | 283 | 211 | 275 |