WorldRanking Statistics
Marks/times by country
2022 | 2021 | 2020 | 2019 | 2018 | |
Iceland | 2077 | 1780 | 1422 | ||
Austria | 730 | 788 | 577 | ||
Belgium | 79 | 61 | 347 | 200 | |
Denmark | 578 | 1101 | 1255 | 1488 | |
Faroe Islands | |||||
Finland | 126 | 122 | 100 | ||
France | 16 | ||||
Germany | 861 | 2727 | 3932 | 2969 | |
Great Britain | 19 | ||||
Italy | |||||
Luxembourg | |||||
Netherlands | 71 | 239 | 389 | 278 | |
Norway | 184 | 656 | 667 | ||
Slovenia | |||||
Sweden | 199 | 1417 | 1400 | 1258 | |
Switzerland | 38 | 363 | 408 | 468 | |
United States of America | 4 | 34 | 26 | ||
World Championships | 255 | ||||
Mid European Championships | 308 | ||||
Nordic Championships | 215 |
Riders by country
2022 | 2021 | 2020 | 2019 | 2018 | |
Iceland | 368 | 377 | 325 | ||
Austria | 165 | 198 | 158 | ||
Belgium | 45 | 34 | 90 | 68 | |
Denmark | 225 | 268 | 305 | 312 | |
Faroe Islands | |||||
Finland | 38 | 35 | 32 | ||
France | 9 | ||||
Germany | 344 | 716 | 914 | 789 | |
Great Britain | 5 | ||||
Italy | |||||
Luxembourg | |||||
Netherlands | 43 | 84 | 109 | 85 | |
Norway | 83 | 158 | 152 | ||
Slovenia | |||||
Sweden | 75 | 280 | 297 | 277 | |
Switzerland | 24 | 101 | 106 | 111 | |
United States of America | 2 | 9 | 9 | ||
World Championships | 124 | ||||
Mid European Championships | 122 | ||||
Nordic Championships | 101 |
Horses by country
2022 | 2021 | 2020 | 2019 | 2018 | |
Iceland | 789 | 733 | 655 | ||
Austria | 225 | 244 | 211 | ||
Belgium | 55 | 38 | 118 | 98 | |
Denmark | 294 | 355 | 407 | 436 | |
Faroe Islands | |||||
Finland | 46 | 42 | 39 | ||
France | 12 | ||||
Germany | 468 | 972 | 1257 | 1086 | |
Great Britain | 7 | ||||
Luxembourg | |||||
Netherlands | 48 | 112 | 145 | 117 | |
Norway | 96 | 187 | 191 | ||
Slovenia | |||||
Sweden | 85 | 386 | 420 | 380 | |
Switzerland | 28 | 155 | 144 | 162 | |
United States of America | 2 | 11 | 10 | ||
World Championships | 124 | ||||
Mid European Championships | 149 | ||||
Nordic Championships | 101 |
Events by country
2022 | 2021 | 2020 | 2019 | 2018 | |
Iceland | 6 | 5 | 7 | ||
Austria | 5 | 8 | 6 | ||
Belgium | 1 | 1 | 5 | 4 | |
Denmark | 5 | 9 | 14 | 18 | |
Faroe Islands | |||||
Finland | 3 | 3 | 4 | ||
France | 1 | ||||
Germany | 6 | 26 | 25 | 22 | |
Great Britain | 2 | ||||
Italy | |||||
Luxembourg | |||||
Netherlands | 2 | 3 | 3 | 4 | |
Norway | 1 | 6 | 7 | ||
Slovenia | |||||
Sweden | 4 | 13 | 13 | 11 | |
Switzerland | 1 | 7 | 4 | 7 | |
United States of America | 3 | 3 | 3 | ||
World Championships | 1 | ||||
Mid European Championships | 1 | ||||
Nordic Championships | 1 |
Marks/times by test
2022 | 2021 | 2020 | 2019 | 2018 | |
T1 - Tölt | 272 | 1254 | 1695 | 1492 | |
T2 - Tölt | 215 | 926 | 1236 | 972 | |
T3 - Tölt | 198 | 788 | 1075 | 947 | |
T4 - Tölt | 130 | 441 | 569 | 523 | |
V1 - Four Gait | 295 | 1497 | 1873 | 1657 | |
V2 - Four Gait | 242 | 963 | 1343 | 1176 | |
F1 - Five Gait | 166 | 825 | 1118 | 890 | |
F2 - Five Gait | 91 | 412 | 484 | 491 | |
PP1 - Pace Test | 46 | 425 | 585 | 494 | |
P1 - Pace Race 250m | 19 | 211 | 273 | 232 | |
P2 - SpeedPass 100m | 139 | 1130 | 974 | 973 | |
P3 - Pace Race 150m | 13 | 173 | 141 | 148 |