Riders
Frida Lindström
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.07 | Fúni från Fallet [SE1993105521] | SE: Swedish Championships 12 Jul 2009 |
5.97 | Fúni från Fallet [SE1993105521] | SE: REGIONAL, Forsen & Edda 07 Jun 2009 |
6.23 | Fúni från Fallet [SE1993105521] | SE: NATIONELL, Svealandsmästerskapen 17 May 2009 |
5.97 | nn * [XX0000000000] | SE: Nationell, Strömsholm, Sleipnir 09 May 2004 |
5.87 | nn * [XX0000000000] | SE: Oda-Raudka Mästerskapen 01 Jun 2003 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.23 | Sprækur frá Laugarbökkum [IS2003157994] | SE: Romme SM kval, WR 13 Apr 2014 |
5.73 | Eðall från Segerbäck [SE2003102108] | SE: Regional 10 Apr 2011 |
5.93 | Gneisti från Lermansbo [SE2002101620] | SE: Regional 10 Apr 2011 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.43 | Eðall från Segerbäck [SE2003102108] | SE: Regional 10 Apr 2011 |
5.87 | Gneisti från Lermansbo [SE2002101620] | SE: Regional 10 Apr 2011 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.03 | Kilja från Frötuna gård [SE2011202961] | SE: Rommeis WR sport nivå 2 & Fritidsmästerskapen 18 Jul 2021 |
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
23.97 | Benni från Knutshyttan [SE2010102184] | SE: Himmelstalund 30 Jun 2024 |
24.68 | Benni från Knutshyttan [SE2010102184] | SE: Rommeis nivå 1 26 May 2024 |
25.42 | Benni från Knutshyttan [SE2010102184] | SE: SE - Rommeis nivå 1 WR 28 May 2023 |
26.43 | Benni från Knutshyttan [SE2010102184] | SE: SE - Rommeis nivå 2 WR 2 23 Apr 2023 |
25.67 | Hera från Horshaga [SE2007207230] | SE: Romme Nationella WR 17 May 2015 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.380 | 233 |
Ranking 2025 | V1 - Four Gait | 6.370 | 242 |
Ranking 2025 | PP1 - Pace Test | 6.565 | 60 |
Ranking 2025 | P2 - SpeedPass 100m | 8.065 | 48 |
Ranking 2025 | P3 - Pace Race 150m | 15.360 | 9 |
Ranking 2025 | C4 - Four Gait Combination | 6.375 | 172 |
FEIF WorldRanking | T1 - Tölt | 6.343 | 377 |
FEIF WorldRanking | V1 - Four Gait | 6.247 | 443 |
FEIF WorldRanking | PP1 - Pace Test | 6.987 | 80 |
FEIF WorldRanking | P2 - SpeedPass 100m | 7.920 | 76 |
FEIF WorldRanking | P3 - Pace Race 150m | 15.417 | 31 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.295 | 312 |
Results of Freja Lindström are also included in the results of Frida Lindström.