Norway
Norsk Islandshestforening (NIHF)
Statistics
Year | 2020 | 2019 | 2018 | 2017 | 2016 |
Members | 2,100 | 2,200 | 2,180 | 2,250 | 2,213 |
Clubs | 32 | 32 | 32 | 32 | 32 |
Registered horses (alive) | 13,868 | 14,021 | 13,751 | 13,464 | 13,260 |
Foals born and registered | 190 | 228 | 246 | 210 | 259 |
Registered breeding shows | 1 | 5 | 6 | 4 | 4 |
Fully assessed stallions in breeding shows | 18 | 26 | 26 | 17 | 25 |
Fully assessed mares in breeding shows | 23 | 43 | 31 | 21 | 43 |
Registered WorldRanking events | 6 | 7 | 8 | 8 | |
Other sport events | 26 | 27 | 30 | 70 | |
Gædingakeppni events | 5 | 6 | 4 | 5 | |
Riders at WorldRanking events | 157 | 152 | 159 | 180 | |
Horses at WorldRanking events | 186 | 190 | 207 | 231 | |
International sport judges | 2 | 2 | 2 | 2 | 2 |
International breeding judges | 1 | 1 | 2 | 2 | 2 |
Trainers / instructors level 1 | 102 | 102 | 102 | 102 | 105 |
Trainers / instructors level 2 | 25 | 25 | 25 | 25 | 27 |
Trainers / instructors level 3 | 10 | 10 | 10 | 11 | 11 |
Trainers / instructors level 4 | 1 | 1 | 1 | 1 | 1 |
Young horse trainers | 1 | 1 | 1 | 1 | 1 |
Advanced horse trainers |
Contacts
Name | Contact |
---|---|
Even Hedland Chairperson | leder@nihf.no +47 90856758 |
Ingeborg Björk Steinsdóttir Breeding | avl@nihf.no +47 48345938 |
Ine Smedbakken Education | du@nihf.no +4798604227 |
Kari Egelandsdal Leisure Riding | bub@nihf.no +47 918 98 940 |
Birgitte Lütken Sport | sport@nihf.no +47 41379295 |
Kari Egelandsdal Youth | bub@nihf.no +47 918 98 940 |
Mette Sattrup Public Relations | forum@nihf.no +47 90088530 |
Hilde Widerberg Office | sekretaer@nihf.no +47 91341961 |
Name | Contact |
---|---|
Nils-Ole Gilde WorldFengur Registrar | stambok@nihf.no +47 98463840 |
Mathilde Hjort WorldRanking Registrar | mattyhjort@gmail.com +4790281260 |
Name | Contact |
---|---|
Per Kolnes Int. Breeding Judge | pkolnes@online.no |
Name | Contact |
---|---|
Per Kolnes Int. Sport Judge | pkolnes@online.no |
Rune Svendsen Int. Sport Judge | rune@teland.dk +45 60483497 |