Liechtenstein
Liechtensteinischer Islandpferdeverband
Statistics
Year | 2022 | 2021 | 2020 | 2019 | 2018 |
Members | 51 | 51 | 51 | 51 | 51 |
Clubs | 1 | 1 | 1 | 1 | 1 |
Registered horses (alive) | 2 | 4 | 4 | 4 | 5 |
Foals born and registered | |||||
Registered breeding shows | |||||
Fully assessed stallions in breeding shows | |||||
Fully assessed mares in breeding shows | |||||
Registered WorldRanking events | |||||
Other sport events | |||||
Gædingakeppni events | |||||
Riders at WorldRanking events | |||||
Horses at WorldRanking events | |||||
International sport judges | |||||
International breeding judges | |||||
Trainers / instructors level 1 | |||||
Trainers / instructors level 2 | |||||
Trainers / instructors level 3 | |||||
Trainers / instructors level 4 | |||||
Young horse trainers | |||||
Advanced horse trainers |
Contacts
Name | Contact |
---|---|
Alexandra Hoop Chairperson | praesidium@li-iv.org +41 79 407 51 47 |
Sigurdur Jensson Sport | siggijens@simnet.is +354 896 52 65 |
Ramona Rupp Office | ramona.r@bluewin.ch +41 79 709 42 01 |
Christian Wilhelm Treasury | kassa@li-iv.org |
Name | Contact |
---|---|
Petra Liggenstorfer WorldFengur Registrar | zucht@ipvch.ch +41 79 4660101 |
Name | Contact |
---|
Name | Contact |
---|