Italy
Italienischer Islandpferde-Amateursportverein (IIPV)
Statistics
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
| Members | 29 | 48 | 60 | 46 | |
| Clubs | 2 | 2 | 1 | ||
| Registered horses (alive) | 345 | 337 | 337 | 343 | |
| Foals born and registered | 2 | ||||
| Registered breeding shows | |||||
| Fully assessed stallions in breeding shows | |||||
| Fully assessed mares in breeding shows | |||||
| Registered WorldRanking events | |||||
| Other sport events | |||||
| Gædingakeppni events | |||||
| Riders at WorldRanking events | |||||
| Horses at WorldRanking events | |||||
| International sport judges | |||||
| International breeding judges | |||||
| Trainers / instructors level 1 | |||||
| Trainers / instructors level 2 | 1 | 1 | 1 | 1 | |
| Trainers / instructors level 3 | |||||
| Trainers / instructors level 4 | |||||
| Young horse trainers | |||||
| Advanced horse trainers |
Contacts
| Name | Contact |
|---|---|
| Stefania Calabrò Chairperson | sc@calabroconsulting.net |
| Ewald Schmid Breeding | info@wiedenhof.com |
| Stefania Calabrò Education | sc@calabroconsulting.net |
| Stefania Calabrò Leisure Riding | sc@calabroconsulting.net |
| Elisabeth Wehl Sport | elisabethwehl45@gmail.com |
| Jacqueline Schmid-Staub Youth | info@wiedenhof.com |
| Nathalie Schmid Public Relations | schmidnathalie8@gmail.com |
| Susanne Holl Treasury | susi@holl.or.at |
| Name | Contact |
|---|---|
| Ewald Schmid WorldFengur Registrar | info@wiedenhof.com |
| Anton Amend WorldRanking Registrar | info@isi-events.at |
| Name | Contact |
|---|
| Name | Contact |
|---|
