Germany
Islandpferde-Reiter und Züchterverband e.V. (IPZV)
Vision: Integration of Icelandic horse friends so far not registered in IPZV, increased co-operation with clubs and commercial businesses, intensification of youth work, improvement of services, further development of tournament system
Statistics
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
| Members | 26,121 | 27,610 | 26,095 | 25,937 | |
| Clubs | 174 | 170 | 169 | 168 | |
| Registered horses (alive) | 75,749 | 73,455 | 70,712 | 66,450 | |
| Foals born and registered | 1,841 | 2,379 | 2,051 | 2,438 | |
| Registered breeding shows | 7 | 6 | 5 | 9 | |
| Fully assessed stallions in breeding shows | 65 | 59 | 59 | 77 | |
| Fully assessed mares in breeding shows | 76 | 73 | 86 | 102 | |
| Registered WorldRanking events | 29 | 25 | 31 | 27 | |
| Other sport events | 127 | 70 | 8 | 95 | |
| Gædingakeppni events | 2 | 2 | 2 | ||
| Riders at WorldRanking events | 1,014 | 947 | 980 | 716 | |
| Horses at WorldRanking events | 1,405 | 1,322 | 1,337 | 972 | |
| International sport judges | 33 | 33 | 34 | 33 | |
| International breeding judges | 3 | 3 | 3 | 3 | |
| Trainers / instructors level 1 | 391 | 376 | 395 | 273 | |
| Trainers / instructors level 2 | 204 | 202 | 196 | 141 | |
| Trainers / instructors level 3 | 67 | 60 | 71 | 48 | |
| Trainers / instructors level 4 | 12 | 8 | 11 | 11 | |
| Young horse trainers | 142 | 142 | 145 | 145 | |
| Advanced horse trainers | 18 | 18 | 18 | 18 |
Contacts
| Name | Contact |
|---|---|
| Bundesgeschäftsstelle IPZV National Offices | info@ipzv.de |
| Christine Weiß Secretary General | christine.weiss@ipzv.de |
| Kerstin Kogler Secretary General | kerstin.kogler@ipzv.de |
| Olivia von der Dellen Chairperson | praesidentin@ipzv.de |
| Horst Gerhold Breeding | zucht@ipzv.de |
| Clara Friedrich Education | claraonken@icloud.com |
| Corinna Langer Leisure Riding | breitensport@ipzv.de |
| Sarah Frank Sport | sport@ipzv.de |
| Heike Grundei Youth | jugend@ipzv.de |
| Nina Probst Public Relations | nina.probst@ipzv.de |
| Sandra Voss Treasury | schatzmeister@ipzv.de |
| Name | Contact |
|---|---|
| Christine Weiß WorldFengur Registrar | christine.weiss@ipzv.de |
| Kristín Halldórsdóttir WorldFengur Registrar | kristin.halldorsdottir@t-online.de |
| Swantje Maria Renken WorldFengur Registrar | s.renken@ipzv.de |
| Lutz Lesener WorldRanking Registrar | lutz@lesener.de |
| Name | Contact |
|---|---|
| Jens Füchtenschnieder Int. Breeding Judge | info@gestuet-auchtert.de |
| Marlise Grimm Int. Breeding Judge | grimm.basselthof@gmx.de |
| Silke Feuchthofen Int. Breeding Judge | silke@feuchthofen.de |
| Name | Contact |
|---|---|
| Alexandra Baab Int. Sport Judge | alexandra.baab@gmx.de |
| André Böhme Int. Sport Judge | boehmeandre@web.de |
| Andreas Windsio Int. Sport Judge | Andreas.Windsio@gmx.de |
| Anette Lohrke Int. Sport Judge | a.lohrke@web.de |
| Beatrix Berg Int. Sport Judge | bea.berg@gmx.de |
| Birgit Quasnitschka Int. Sport Judge | BQuassel@gmx.de |
| Britta Hassel Int. Sport Judge | info@birkenhof-isi.de |
| Carina Heller Int. Sport Judge | carina.heller@gmx.de |
| Carsten Eckert Int. Sport Judge | c.eckert@isbev.de |
| Christoph Leibold Int. Sport Judge | cleibold@icloud.com |
| Florian Schneider Int. Sport Judge | florian.schneider@me.com |
| Frauke Walter Int. Sport Judge | fraukewalter@yahoo.de |
| Gabi Ronneberger Int. Sport Judge | g.ronneberger@t-online.de |
| Högni Fróðason Int. Sport Judge | hognifroda@icloud.com |
| Inga Trottenberg Int. Sport Judge | info@inga-trottenberg.de |
| Jens Füchtenschnieder Int. Sport Judge | info@gestuet-auchtert.de |
| Katharina Konter Int. Sport Judge | k-konter@web.de |
| Lutz Lesener Int. Sport Judge | lutz@lesener.de |
| Maike Morbach Int. Sport Judge | maikemorbach@gmail.com |
| Mark Tillmann Int. Sport Judge | mark_4781@yahoo.de |
| Marlise Grimm Int. Sport Judge | grimm.basselthof@gmx.de |
| Meike Loewe Int. Sport Judge | meike@asshoff-loewe.de |
| Nicole Kempf Int. Sport Judge | nicole.kempf@t-online.de |
| Sandra Pohl Int. Sport Judge | sandra_pohl@t-online.de |
| Silke Feuchthofen Int. Sport Judge | silke@feuchthofen.de |
| Sonja Mäsgen Int. Sport Judge | s.maesgen@web.de |
| Stefan Hackauf Int. Sport Judge | stefan.h-89@web.de |
| Stefan Schenzel Int. Sport Judge | stefan@kronshof.de |
| Susanne Brengelmann Int. Sport Judge | islandpferdehof.brengelmann@t-online.de |
| Svenja Braun Int. Sport Judge | svenja.braun@gmx.de |
| Uli Reber Int. Sport Judge | info@lipperthof.de |
| Vicky Eggertsson Int. Sport Judge | vickyundbeggi@t-online.de |
