Riders
Lilja Thordarson
T1 - Tölt
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
7.00 | Ballerína frá Álfhólum [IS2016284668] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
6.50 | Ballerína frá Álfhólum [IS2016284668] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
6.70 | Flóki vom Störtal [DE2014122844] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
6.93 | Flóki vom Störtal [DE2014122844] | DE: Hengste Nord 2022 (WR) 24 Apr 2022 |
6.07 | Hraunar frá Minni-Völlum [IS2008181561] | DE: Mittsommernachtsturnier Godemoor 2019 (WR) 30 Jun 2019 |
7.00 | Erla vom Steinadlerhof [DE2003234404] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
6.27 | Sporður frá Höskuldsstöðum [IS1995165503] | DE: Kronshof Special 2015 25 May 2015 |
6.17 | Sporður frá Höskuldsstöðum [IS1995165503] | DE: OSI Lingen 2015 03 May 2015 |
6.17 | Hanna vom Bockholts-Hoff [DE2002234729] | DE: Norddt. Meistersch. u. WEM 2012 10 Jun 2012 |
6.50 | Dekja vom Hassel [DE1994234625] | DE: DJIM 2011 24 Jul 2011 |
6.13 | Dekja vom Hassel [DE1994234625] | DE: Norddt. Hengsparade 2011 17 Apr 2011 |
T4 - Tölt
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.55 | Maverick von Hof Osterkamp [DE2006134016] | DE: DE - VM der VIP 2023 (WR) 20 Aug 2023 |
23.98 | Maverick von Hof Osterkamp [DE2006134016] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
0.00 | Maverick von Hof Osterkamp [DE2006134016] | DE: OSI Lingen 2023 (WR) 11 Jun 2023 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
0.00 | Eyjan vom Íshof [DE2017234324] | DE: Mittsommernachtsturnier Godemoor 2024 (WR) 23 Jun 2024 |
8.45 | Maverick von Hof Osterkamp [DE2006134016] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
8.42 | Maverick von Hof Osterkamp [DE2006134016] | DE: OSI Lingen 2023 (WR) 11 Jun 2023 |
10.49 | Skúli frá Árbæjarhjáleigu II [IS2011186757] | DE: OSI & Norddt. Meisterschaft Gut Sandheide 2019 (WR) 15 Sep 2019 |
8.92 | Kjarkur vom Störtal [DE2004122931] | DE: Norddt. Meisterschaft & Verdiana 2017 27 Aug 2017 |
9.87 | Kjarkur vom Störtal [DE2004122931] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
8.76 | Erla vom Steinadlerhof [DE2003234404] | WC: World Championships 2015 09 Aug 2015 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
17.80 | Kjarkur vom Störtal [DE2004122931] | DE: Norddt. Meisterschaft & Verdiana 2017 27 Aug 2017 |
17.20 | Kjarkur vom Störtal [DE2004122931] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
17.14 | Kjarkur vom Störtal [DE2004122931] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 7.820 | 25 |
Ranking 2024 | T1 - Tölt | 6.830 | 174 |
Ranking 2024 | V1 - Four Gait | 7.600 | 9 |
Ranking 2024 | V1 - Four Gait | 6.335 | 307 |
Ranking 2024 | F1 - Five Gait | 6.950 | 40 |
Ranking 2024 | F1 - Five Gait | 6.785 | 65 |
Ranking 2024 | F2 - Five Gait | 6.350 | 15 |
Ranking 2024 | C4 - Four Gait Combination | 7.710 | 13 |
Ranking 2024 | C4 - Four Gait Combination | 6.583 | 162 |
FEIF WorldRanking | T1 - Tölt | 7.790 | 40 |
FEIF WorldRanking | T1 - Tölt | 7.100 | 137 |
FEIF WorldRanking | T1 - Tölt | 6.787 | 230 |
FEIF WorldRanking | V1 - Four Gait | 7.600 | 10 |
FEIF WorldRanking | F1 - Five Gait | 6.990 | 47 |
FEIF WorldRanking | F1 - Five Gait | 6.747 | 102 |
FEIF WorldRanking | F2 - Five Gait | 6.323 | 18 |
FEIF WorldRanking | PP1 - Pace Test | 6.710 | 88 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.695 | 19 |
Lilja Thordarson has been nominated for good and harmonious riding at 1 event.
Lilja Thordarson is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Lilija Thordasson, Lilja Thordasson are also included in the results of Lilja Thordarson.