Riders
Lilja Thordarson
T1 - Tölt
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
7.00 | Ballerína frá Álfhólum [IS2016284668] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
6.50 | Ballerína frá Álfhólum [IS2016284668] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
6.70 | Flóki vom Störtal [DE2014122844] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
6.93 | Flóki vom Störtal [DE2014122844] | DE: Hengste Nord 2022 (WR) 24 Apr 2022 |
6.07 | Hraunar frá Minni-Völlum [IS2008181561] | DE: Mittsommernachtsturnier Godemoor 2019 (WR) 30 Jun 2019 |
7.00 | Erla vom Steinadlerhof [DE2003234404] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
6.27 | Sporður frá Höskuldsstöðum [IS1995165503] | DE: Kronshof Special 2015 25 May 2015 |
6.17 | Sporður frá Höskuldsstöðum [IS1995165503] | DE: OSI Lingen 2015 03 May 2015 |
6.17 | Hanna vom Bockholts-Hoff [DE2002234729] | DE: Norddt. Meistersch. u. WEM 2012 10 Jun 2012 |
6.50 | Dekja vom Hassel [DE1994234625] | DE: DJIM 2011 24 Jul 2011 |
6.13 | Dekja vom Hassel [DE1994234625] | DE: Norddt. Hengsparade 2011 17 Apr 2011 |
T4 - Tölt
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.63 | Glódís vom Hägarhof [DE2013234052] | DE: WittCup 2021 (WR) 18 Jul 2021 |
6.53 | Eldur frá Árbæjarhjáleigu II [IS2012186755] | DE: Hengste Nord 2019 (WR) 28 Apr 2019 |
6.13 | Ími von Hellubrún [DE2008134510] | DE: Kronshof Special 2018 (WR) 21 May 2018 |
4.67 | Ími von Hellubrún [DE2008134510] | DE: Hengst Nord 2018 29 Apr 2018 |
5.73 | Ími von Hellubrún [DE2008134510] | DE: IPZV Nord Meisterschaft 2017 10 Sep 2017 |
5.63 | Ími von Hellubrún [DE2008134510] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
5.90 | Þrá vom Axenberg [DE2006234779] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
6.17 | Erla vom Steinadlerhof [DE2003234404] | DE: IPOLPowerTage 2015 07 Jun 2015 |
5.80 | Erla vom Steinadlerhof [DE2003234404] | DE: Kronshof Special 2015 25 May 2015 |
5.23 | Erla vom Steinadlerhof [DE2003234404] | DE: OSI Gut Sandheide 04 Oct 2014 |
5.83 | Erpur vom Íshof [DE2002134870] | DE: OSI Gut Sandheide 04 Oct 2014 |
6.17 | Oddviti von Birkenlund [DE2000134121] | DE: DJIM 2012 29 Jul 2012 |
5.83 | Oddviti von Birkenlund [DE2000134121] | DE: Norddt. Meistersch. u. WEM 2012 10 Jun 2012 |
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.55 | Maverick von Hof Osterkamp [DE2006134016] | DE: DE - VM der VIP 2023 (WR) 20 Aug 2023 |
23.98 | Maverick von Hof Osterkamp [DE2006134016] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
0.00 | Maverick von Hof Osterkamp [DE2006134016] | DE: OSI Lingen 2023 (WR) 11 Jun 2023 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.45 | Maverick von Hof Osterkamp [DE2006134016] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
8.42 | Maverick von Hof Osterkamp [DE2006134016] | DE: OSI Lingen 2023 (WR) 11 Jun 2023 |
10.49 | Skúli frá Árbæjarhjáleigu II [IS2011186757] | DE: OSI & Norddt. Meisterschaft Gut Sandheide 2019 (WR) 15 Sep 2019 |
8.92 | Kjarkur vom Störtal [DE2004122931] | DE: Norddt. Meisterschaft & Verdiana 2017 27 Aug 2017 |
9.87 | Kjarkur vom Störtal [DE2004122931] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
8.76 | Erla vom Steinadlerhof [DE2003234404] | WC: World Championships 2015 09 Aug 2015 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
17.80 | Kjarkur vom Störtal [DE2004122931] | DE: Norddt. Meisterschaft & Verdiana 2017 27 Aug 2017 |
17.20 | Kjarkur vom Störtal [DE2004122931] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
17.14 | Kjarkur vom Störtal [DE2004122931] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2023 | T1 - Tölt | 7.630 | 44 |
Ranking 2023 | T1 - Tölt | 7.150 | 113 |
Ranking 2023 | T3 - Tölt | 6.750 | 11 |
Ranking 2023 | T4 - Tölt | 6.570 | 20 |
Ranking 2023 | V1 - Four Gait | 7.500 | 15 |
Ranking 2023 | F1 - Five Gait | 6.935 | 48 |
Ranking 2023 | PP1 - Pace Test | 6.900 | 59 |
Ranking 2023 | P1 - Pace Race 250m | 24.265 | 67 |
Ranking 2023 | P2 - SpeedPass 100m | 8.435 | 123 |
Ranking 2023 | C4 - Four Gait Combination | 7.565 | 26 |
FEIF WorldRanking | T1 - Tölt | 7.123 | 127 |
FEIF WorldRanking | T1 - Tölt | 7.563 | 59 |
FEIF WorldRanking | T4 - Tölt | 6.457 | 29 |
FEIF WorldRanking | V1 - Four Gait | 7.477 | 20 |
FEIF WorldRanking | F1 - Five Gait | 6.990 | 42 |
FEIF WorldRanking | PP1 - Pace Test | 6.710 | 82 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.520 | 32 |
Lilja Thordarson has been nominated for good and harmonious riding at 3 events.
Lilja Thordarson is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Lilija Thordasson, Lilja Thordasson are also included in the results of Lilja Thordarson.