Riders
Alexander Fedorov
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.00 | Mímir frá Hamrahóli [IS2009186613] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 | 
| 6.20 | Mímir frá Hamrahóli [IS2009186613] | DE: DIM Wehrheim 2021 (WR) 08 Aug 2021 | 
| 6.57 | Mímir frá Hamrahóli [IS2009186613] | DE: Wurzer Sport- und Rennpasstage 2021 (WR) 13 Jun 2021 | 
| 4.00 | Galsi vom Sommerberg [DE2001108770] | DE: HIM 2012 02 Sep 2012 | 
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.63 | Silfurtoppur frá Tungu [IS2009138177] | DE: 4. Intern. Gaedingarkeppni-Meisterschaft 2018 16 Sep 2018 | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.23 | Mímir frá Hamrahóli [IS2009186613] | DE: Wurzer Sport- & Rennpaß-Tage 2024 mit Bay. Rennpassmeisterschaften (WR) 05 May 2024 | 
| 4.60 | Galsi vom Sommerberg [DE2001108770] | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012 | 
| 4.43 | Þorradís frá Steinum IV [IS2002284106] | DE: Hessische Meisterschaft 2010 05 Sep 2010 | 
| 4.67 | Þorradís frá Steinum IV [IS2002284106] | DE: Deutsche Jugendmeisterschaft 2010 01 Aug 2010 | 
| 5.17 | Þorradís frá Steinum IV [IS2002284106] | DE: OSI Hirtenhof 2010 06 Jun 2010 | 
| 4.27 | Þorradís frá Steinum IV [IS2002284106] | DE: OSI Ellenbach 2010 16 May 2010 | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.17 | Brímir vom Akazienhof [DE2007163701] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.10 | Brímir vom Akazienhof [DE2007163701] | DE: OSI HIM Hirtenhof 2016 28 Aug 2016 | 
| 6.03 | Brímir vom Akazienhof [DE2007163701] | DE: OSI / HIM Hirtenhof 2015 13 Sep 2015 | 
| 5.73 | Galsi vom Sommerberg [DE2001108770] | DE: HIM 2012 02 Sep 2012 | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.03 | Brímir vom Akazienhof [DE2007163701] | DE: OSI & ISIHAMMER Grenzlandhof 2016 26 Jun 2016 | 
| 6.10 | Brímir vom Akazienhof [DE2007163701] | DE: Móarbær Hestakeppni 2016 16 May 2016 | 
| 5.77 | Brímir vom Akazienhof [DE2007163701] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 | 
| 5.33 | Galsi vom Sommerberg [DE2001108770] | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012 | 
| 5.53 | Þorradís frá Steinum IV [IS2002284106] | DE: Hessische Meisterschaft 2010 05 Sep 2010 | 
| 5.07 | Þorradís frá Steinum IV [IS2002284106] | DE: Deutsche Jugendmeisterschaft 2010 01 Aug 2010 | 
| 5.00 | Þorradís frá Steinum IV [IS2002284106] | DE: OSI Ellenbach 2010 16 May 2010 | 
F1 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.93 | Krummi frá Tjarnastöðum [IS2012182899] | DE: Internationales Passchampionat Zachow 2022 (WR) 25 Sep 2022 | 
| 5.87 | Mímir frá Hamrahóli [IS2009186613] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 | 
| 5.27 | Mímir frá Hamrahóli [IS2009186613] | DE: DIM Wehrheim 2021 (WR) 08 Aug 2021 | 
| 6.13 | Mímir frá Hamrahóli [IS2009186613] | DE: Wurzer Sport- und Rennpasstage 2021 (WR) 13 Jun 2021 | 
| 6.00 | Magni frá Snjallsteinshöfða 1 [IS2006186713] | DE: OSI HIM Hirtenhof 2016 28 Aug 2016 | 
| 5.63 | Magni frá Snjallsteinshöfða 1 [IS2006186713] | DE: OSI & ISIHAMMER Grenzlandhof 2016 26 Jun 2016 | 
| 5.97 | Magni frá Snjallsteinshöfða 1 [IS2006186713] | DE: OSI / HIM Hirtenhof 2015 13 Sep 2015 | 
| 4.00 | Hrólfur frá Hafnarfirði [IS2003125523] | DE: HIM 2012 02 Sep 2012 | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.77 | Silfurtoppur frá Tungu [IS2009138177] | DE: ISI-Hammer 2018 17 Jun 2018 | 
| 5.10 | Silfurtoppur frá Tungu [IS2009138177] | DE: ISIHAMMER & LVM Rheinland-Pfalz-Saar 2017 18 Jun 2017 | 
| 4.90 | Hrólfur frá Hafnarfirði [IS2003125523] | DE: DJIM 2012 29 Jul 2012 | 
| 4.70 | Hrólfur frá Hafnarfirði [IS2003125523] | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012 | 
| 4.30 | Kári frá Lækjarbakka [IS1998184589] | DE: HIM 2009 06 Sep 2009 | 
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | PP1 - Pace Test | 8.150 | 8 | 
| Ranking 2025 | P1 - Pace Race 250m | 22.565 | 12 | 
| Ranking 2025 | P2 - SpeedPass 100m | 7.635 | 18 | 
| Ranking 2025 | P2 - SpeedPass 100m | 8.050 | 81 | 
| FEIF WorldRanking | PP1 - Pace Test | 8.197 | 10 | 
| FEIF WorldRanking | P1 - Pace Race 250m | 22.670 | 19 | 
| FEIF WorldRanking | P1 - Pace Race 250m | 24.467 | 73 | 
| FEIF WorldRanking | P2 - SpeedPass 100m | 7.690 | 36 | 
| FEIF WorldRanking | P2 - SpeedPass 100m | 7.747 | 48 | 
| FEIF WorldRanking | P3 - Pace Race 150m | 15.327 | 29 | 
Alexander Fedorov is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Alexander Federov, Alexander Fedorow are also included in the results of Alexander Fedorov.
