Riders
Sanna Axbäck
T1 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.33 | Snörp fra Eklespannet [NO2006216206] | NO: Sleipnirs WR stevne 14 Jun 2015 |
5.33 | Snörp fra Eklespannet [NO2006216206] | NO: Pinsestevnet 25 May 2015 |
5.13 | Snörp fra Eklespannet [NO2006216206] | NO: Østlandsmesterskapet 03 May 2015 |
5.00 | nn * [XX0000000000] | NO: Biri stevnet 22 Jun 2008 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.70 | Snörp fra Eklespannet [NO2006216206] | NO: Sleipnirs WR stevne 14 Jun 2015 |
5.93 | Snörp fra Eklespannet [NO2006216206] | NO: Pinsestevnet 25 May 2015 |
6.00 | Snörp fra Eklespannet [NO2006216206] | NO: Østlandsmesterskapet 03 May 2015 |
5.57 | nn * [XX0000000000] | NO: Biri stevnet 22 Jun 2008 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
4.63 | Skjöldur frá Höskuldsstöðum [IS1999156851] | SE: NATIONELL, Norrlandsmästerskapen 14 Jun 2009 |
4.00 | Hyrrokkin fra Fagerholt [NO1998201078] | SE: Nationell, Norrlandsmästerskapen 15 Jun 2008 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
3.67 | Hlekkur fra Steens Heia [NO2014102287] | NO: NO - Sleipnir dobbelt WR stevne 1 03 Jun 2023 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
2.63 | Gígja frá Kambi [IS1999287462] | SE: Nationell, Norrlandsmästerskapen 15 Jun 2008 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
9.97 | Skjöldur frá Höskuldsstöðum [IS1999156851] | SE: NATIONELL, Norrlandsmästerskapen 14 Jun 2009 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.600 | 233 |
Ranking 2025 | V1 - Four Gait | 6.785 | 128 |
Ranking 2025 | C4 - Four Gait Combination | 6.693 | 129 |
FEIF WorldRanking | T1 - Tölt | 6.567 | 309 |
FEIF WorldRanking | V1 - Four Gait | 6.613 | 245 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.590 | 206 |
Results of Sanna Axbæck are also included in the results of Sanna Axbäck.