Riders
Laura Midtgård
T1 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.73 | Leira fra Vinkærgård [DK2013200491] | DK: Kosturs Pointstævne 31 May 2019 |
5.57 | Svipur fra Rødstenskær [DK2010100770] | DK: Ganti WRL autumn competition 24 Sep 2017 |
6.20 | Gauti fra Rødstenskær [DK2008107389] | DK: Ganti WRL endagsstævne 12 May 2017 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.77 | Leira fra Vinkærgård [DK2013200491] | DK: Kosturs Pointstævne 31 May 2019 |
5.47 | Svipur fra Rødstenskær [DK2010100770] | DK: Ganti WRL autumn competition 24 Sep 2017 |
5.50 | Gauti fra Rødstenskær [DK2008107389] | DK: Ganti WRL endagsstævne 12 May 2017 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.63 | nn * [XX0000000000] | DK: St.Bededag 20 Apr 2008 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2022 | T1 - Tölt | 6.715 | 165 |
Ranking 2022 | V1 - Four Gait | 6.470 | 204 |
Ranking 2022 | C4 - Four Gait Combination | 6.593 | 147 |
FEIF WorldRanking | T1 - Tölt | 6.720 | 188 |
FEIF WorldRanking | V1 - Four Gait | 6.490 | 224 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.605 | 169 |
Laura Midtgård is currently representing Denmark.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Laura Midtgaard are also included in the results of Laura Midtgård.