Riders
Leni Köster
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.17 | Lilja von Berlar [DE2009241728] | DE: DJIM 2021 (WR) 22 Aug 2021 |
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.83 | Lilja von Berlar [DE2009241728] | DE: NRW-Meisterschaft Aegidienberg 2019 (WR) 22 Sep 2019 |
5.50 | Lilja von Berlar [DE2009241728] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
5.90 | Lilja von Berlar [DE2009241728] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.70 | Rögnir frá Hvoli [IS2016182009] | DE: DJIM 2024 (WR) 30 Jun 2024 |
6.27 | Rögnir frá Hvoli [IS2016182009] | DE: Islandpferdegestüt Falkenegg, Familie Hufnagel 02 Jun 2024 |
6.73 | Rögnir frá Hvoli [IS2016182009] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.50 | Rögnir frá Hvoli [IS2016182009] | DE: DE - OSI Lótushof 2023 (WR) 17 Sep 2023 |
6.57 | Rögnir frá Hvoli [IS2016182009] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
6.50 | Rögnir frá Hvoli [IS2016182009] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
6.27 | Lilja von Berlar [DE2009241728] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
6.27 | Rögnir frá Hvoli [IS2016182009] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
6.43 | Lilja von Berlar [DE2009241728] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
5.90 | Lilja von Berlar [DE2009241728] | DE: DJIM 2021 (WR) 22 Aug 2021 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.03 | Rögnir frá Hvoli [IS2016182009] | DE: DIM 2024 (WR) 28 Jul 2024 |
6.00 | Rögnir frá Hvoli [IS2016182009] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
6.03 | Lilja von Berlar [DE2009241728] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
5.77 | Lilja von Berlar [DE2009241728] | DE: NRW-Meisterschaft Aegidienberg 2019 (WR) 22 Sep 2019 |
6.07 | Lilja von Berlar [DE2009241728] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.40 | Víkingur frá Miðsitju [IS2015158842] | DE: DIM 2024 (WR) 28 Jul 2024 |
6.40 | Víkingur frá Miðsitju [IS2015158842] | DE: DJIM 2024 (WR) 30 Jun 2024 |
6.47 | Víkingur frá Miðsitju [IS2015158842] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.43 | Víkingur frá Miðsitju [IS2015158842] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
6.13 | Víkingur frá Miðsitju [IS2015158842] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
5.27 | Víkingur frá Miðsitju [IS2015158842] | DE: DE-Mitteldeutsche Hengstschau 2023 (WR) 26 Mar 2023 |
5.90 | Víkingur frá Miðsitju [IS2015158842] | MC: Mid-European Championships 2022 07 Aug 2022 |
6.03 | Víkingur frá Miðsitju [IS2015158842] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
5.50 | Víkingur frá Miðsitju [IS2015158842] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.13 | Víkingur frá Miðsitju [IS2015158842] | DE: DIM 2024 (WR) 28 Jul 2024 |
5.53 | Víkingur frá Miðsitju [IS2015158842] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
0.25 | Víkingur frá Miðsitju [IS2015158842] | MC: Mid-European Championships 2022 07 Aug 2022 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T2 - Tölt | 7.030 | 100 |
Ranking 2024 | T2 - Tölt | 6.335 | 278 |
Ranking 2024 | V1 - Four Gait | 6.715 | 146 |
Ranking 2024 | F1 - Five Gait | 6.435 | 165 |
Ranking 2024 | C4 - Four Gait Combination | 6.525 | 183 |
FEIF WorldRanking | T2 - Tölt | 7.110 | 108 |
FEIF WorldRanking | T2 - Tölt | 6.747 | 191 |
FEIF WorldRanking | V1 - Four Gait | 6.667 | 216 |
FEIF WorldRanking | F1 - Five Gait | 6.433 | 201 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.707 | 174 |
Leni Köster is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).