Riders
Katariina Koskela
T1 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.83 | Gola fra Gunnarshólma [FI2004210001] | FI: Drómin WR-kilpailut 13 May 2012 |
4.00 | Gola fra Gunnarshólma [FI2004210001] | FI: Snöggurin WR -kilpailut 13 Jun 2009 |
5.93 | Hrína fra Fageräng [FI1996202001] | FI: Jálkurin mestaruuskilpailut 22 May 2009 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.63 | Gola fra Gunnarshólma [FI2004210001] | FI: Drómin WR-kilpailut 13 May 2012 |
5.23 | Gola fra Gunnarshólma [FI2004210001] | FI: Snöggurin WR -kilpailut 13 Jun 2009 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
5.67 | nn * [XX0000000000] | FI: Vindurin kisat 20 Jun 2004 |
5.53 | nn * [XX0000000000] | FI: Åland mästerskapet 30 May 2004 |
5.50 | nn * [XX0000000000] | FI: Championships / Mestaruuskisat 06 Jul 2003 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.750 | 95 |
Ranking 2025 | V1 - Four Gait | 6.465 | 146 |
Ranking 2025 | C4 - Four Gait Combination | 6.608 | 94 |
FEIF WorldRanking | T1 - Tölt | 6.733 | 241 |
FEIF WorldRanking | V1 - Four Gait | 6.420 | 324 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.577 | 201 |
Katariina Koskela has been nominated for good and harmonious riding at 1 event.