Riders
Tova Ivarsson
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.330 | 322 |
Ranking 2025 | T2 - Tölt | 6.715 | 177 |
Ranking 2025 | V1 - Four Gait | 6.300 | 319 |
Ranking 2025 | PP1 - Pace Test | 6.435 | 108 |
Ranking 2025 | P1 - Pace Race 250m | 22.825 | 15 |
Ranking 2025 | P2 - SpeedPass 100m | 7.915 | 46 |
Ranking 2025 | C4 - Four Gait Combination | 6.508 | 188 |
FEIF WorldRanking | T1 - Tölt | 6.310 | 407 |
FEIF WorldRanking | T2 - Tölt | 6.733 | 212 |
FEIF WorldRanking | V1 - Four Gait | 6.343 | 390 |
FEIF WorldRanking | F1 - Five Gait | 5.967 | 318 |
FEIF WorldRanking | PP1 - Pace Test | 6.793 | 93 |
FEIF WorldRanking | P1 - Pace Race 250m | 22.947 | 26 |
FEIF WorldRanking | P2 - SpeedPass 100m | 7.993 | 78 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.538 | 221 |
Tova Ivarsson is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).