Riders
Josje Bahl
T1 - Tölt
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.00 | Sindri vom Lindenhof [DE2009141665] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
| 6.50 | Sindri vom Lindenhof [DE2009141665] | DE: Baden-Württembergische Meisterschaft + OSI Schurrenhof mit FEIF YC Qualifikation 2016 29 May 2016 |
| 5.50 | Glíri vom Wiesenhof [DE1998106850] | DE: OSI Alpenhof & Baden Württembergische LVM 2015 07 Jun 2015 |
| 6.23 | Svadilfari från Knutshyttan [SE1999109082] | DE: OSI Ellenbach 2014 01 Jun 2014 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.80 | Alsvinnur vom Wiesenhof [DE2011110758] | DE: DE-Mitteldeutsche Hengstschau 2023 (WR) 26 Mar 2023 |
| 6.83 | Sindri vom Lindenhof [DE2009141665] | DE: Baden-Württembergische Meisterschaft + OSI Schurrenhof mit FEIF YC Qualifikation 2016 29 May 2016 |
| 6.33 | Svadilfari från Knutshyttan [SE1999109082] | DE: OSI Ellenbach 2014 01 Jun 2014 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.47 | Alsvinnur vom Wiesenhof [DE2011110758] | MC: Mid-European Championships 2022 07 Aug 2022 |
| 6.67 | Alsvinnur vom Wiesenhof [DE2011110758] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
| 6.53 | Alsvinnur vom Wiesenhof [DE2011110758] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
| 6.20 | Alsvinnur vom Wiesenhof [DE2011110758] | DE: OSI Bockholts-Hoff 2022 (WR) 22 May 2022 |
| 5.43 | Sóley vom Schloß Neubronn [DE2006273625] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
| 5.60 | Hæra vom Wiesenhof [DE2006210105] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.83 | Signý vom Neddernhof [DE2015210323] | DE: DE - Norderheide Open 2023 (WR) 02 Jul 2023 |
| 6.20 | Signý vom Neddernhof [DE2015210323] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
| 5.67 | Sóley vom Schloß Neubronn [DE2006273625] | DE: BW Meisterschaft Alpenhof 2017 18 Jun 2017 |
| 4.83 | Sóley vom Schloß Neubronn [DE2006273625] | DE: OSI & ISIHAMMER Grenzlandhof 2016 26 Jun 2016 |
| 5.60 | Sóley vom Schloß Neubronn [DE2006273625] | DE: OSI Alpenhof & Baden Württembergische LVM 2015 07 Jun 2015 |
| 5.77 | Hæra vom Wiesenhof [DE2006210105] | DE: OSI Alpenhof & Baden Württembergische LVM 2015 07 Jun 2015 |
| 5.67 | Sóley vom Schloß Neubronn [DE2006273625] | DE: OSI Grenzlandhof 2015 03 May 2015 |
| 6.03 | Hæra vom Wiesenhof [DE2006210105] | DE: OSI Grenzlandhof 2015 03 May 2015 |
| 3.63 | Sóley vom Schloß Neubronn [DE2006273625] | DE: BW Meisterschaft & OSI Schurrenhof 2014 22 Jun 2014 |
PP1 - Pace Test
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 26.85 | Hæra vom Wiesenhof [DE2006210105] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 9.91 | Sunna vom Wiesenhof [DE2004234949] | DE: OSI & BW-Meisterschaft Schurrenhof 2018 03 Jun 2018 |
| 7.91 | Sunna vom Wiesenhof [DE2004234949] | DE: Deutsche Islandpferdemeisterschaft DIM 2017 02 Jul 2017 |
| 8.49 | Sunna vom Wiesenhof [DE2004234949] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
| 8.16 | Sunna vom Wiesenhof [DE2004234949] | MC: Mid European Championships 2016 21 Aug 2016 |
| 8.78 | Sunna vom Wiesenhof [DE2004234949] | DE: OSI & ISIHAMMER Grenzlandhof 2016 26 Jun 2016 |
| 7.95 | Sunna vom Wiesenhof [DE2004234949] | DE: Baden-Württembergische Meisterschaft + OSI Schurrenhof mit FEIF YC Qualifikation 2016 29 May 2016 |
| 10.24 | Hæra vom Wiesenhof [DE2006210105] | DE: OSI Alpenhof & Baden Württembergische LVM 2015 07 Jun 2015 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 19.12 | Sóley vom Schloß Neubronn [DE2006273625] | DE: OSI & ISIHAMMER Grenzlandhof 2016 26 Jun 2016 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T2 - Tölt | 8.180 | 8 |
| Ranking 2025 | V1 - Four Gait | 7.230 | 47 |
| Ranking 2025 | C4 - Four Gait Combination | 7.705 | 19 |
| FEIF WorldRanking | T2 - Tölt | 8.110 | 10 |
| FEIF WorldRanking | V1 - Four Gait | 7.377 | 36 |
| FEIF WorldRanking | C4 - Four Gait Combination | 7.744 | 19 |
Josje Bahl is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Josie Bahl are also included in the results of Josje Bahl.