Riders
Jeanette Holst Gohn
T1 - Tölt
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.87 | Oður fra Jór [DK2012100144] | DK: Icehorse Festival 2025 23 Mar 2025 |
5.40 | Tenór fra Almindingen [DK2016100198] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
5.70 | Asi frá Reyrhaga [IS2011187870] | DK: Icehorse Festival 10 Apr 2022 |
6.63 | Asi frá Reyrhaga [IS2011187870] | DE: IPZV Nord Meisterschaft Störtal 2019 (WR) 08 Sep 2019 |
6.20 | Viktor fra Kirstineholm [DK2009100354] | DK: Icehorse festival 07 Apr 2019 |
6.37 | Kári fra Belkanto [DK2006107047] | DK: Pinsestævnet / Sjællandsmesterskabet 21 May 2018 |
5.70 | Hrymur frá Steinsholti [IS2008135086] | DK: Ganti WRL autumn competition 24 Sep 2017 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.57 | Tenór frá Hvammi [IS2014187044] | DK: Icehorse Festival 07 Apr 2024 |
6.60 | Blossi frá Efri-Gegnishólum [IS2006187766] | DK: Icehorse Festival 08 Apr 2018 |
6.07 | Pá fra Eyfjörd [DK2003106270] | DK: Dyrdilmyri Forårsstævne 30 Apr 2017 |
6.63 | Baldur fra Bakkebo [DK2008109273] | DK: Guldsmedegaardens Drive-in 01 May 2016 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.50 | Draumur frá Hvammi [IS2016187041] | DK: DK - Nóri WRL / DRL pointstævne hos Bøgelund heste 30 Apr 2023 |
6.23 | Tenór frá Hvammi [IS2014187044] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
6.57 | Tenór fra Almindingen [DK2016100198] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
6.23 | Asi frá Reyrhaga [IS2011187870] | DE: IPZV Nord Meisterschaft Störtal 2019 (WR) 08 Sep 2019 |
5.77 | Kári fra Belkanto [DK2006107047] | DK: Pinsestævnet / Sjællandsmesterskabet 21 May 2018 |
5.53 | Hrymur frá Steinsholti [IS2008135086] | DK: Ganti WRL autumn competition 24 Sep 2017 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.37 | Oður fra Jór [DK2012100144] | DK: Icehorse Festival 2025 23 Mar 2025 |
5.77 | Oður fra Jór [DK2012100144] | SE: Fengur-Sundabakki Höst 22 Sep 2024 |
6.03 | Asi frá Reyrhaga [IS2011187870] | DK: Icehorse Festival 10 Apr 2022 |
6.33 | Viktor fra Kirstineholm [DK2009100354] | DK: Icehorse festival 07 Apr 2019 |
6.60 | Blossi frá Efri-Gegnishólum [IS2006187766] | DK: Icehorse Festival 08 Apr 2018 |
5.47 | Pá fra Eyfjörd [DK2003106270] | DK: Dyrdilmyri Forårsstævne 30 Apr 2017 |
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
28.47 | Rakel frá Skipaskaga [IS2010201043] | SE: Margaretehof Special 26 May 2024 |
0.00 | Rakel frá Skipaskaga [IS2010201043] | DK: Pinsestævnet - Sjællandsmesterskaberne 20 May 2024 |
24.67 | Asi frá Reyrhaga [IS2011187870] | DK: DM Sport 2023 09 Jul 2023 |
24.84 | Asi frá Reyrhaga [IS2011187870] | DK: DK - Sjællandsmesterskab 29 May 2023 |
25.12 | Asi frá Reyrhaga [IS2011187870] | DK: Skári stævne hos Debelmose 03 Jul 2022 |
24.02 | Asi frá Reyrhaga [IS2011187870] | DK: AROS Gait Event 2022 19 Jun 2022 |
P2 - SpeedPass 100m
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.720 | 7 |
Ranking 2025 | V1 - Four Gait | 6.720 | 5 |
Ranking 2025 | C4 - Four Gait Combination | 6.720 | 3 |
FEIF WorldRanking | T1 - Tölt | 7.110 | 128 |
FEIF WorldRanking | T1 - Tölt | 6.700 | 249 |
FEIF WorldRanking | T2 - Tölt | 7.000 | 125 |
FEIF WorldRanking | V1 - Four Gait | 7.057 | 84 |
FEIF WorldRanking | V1 - Four Gait | 6.633 | 224 |
FEIF WorldRanking | V1 - Four Gait | 6.623 | 227 |
FEIF WorldRanking | P2 - SpeedPass 100m | 7.533 | 16 |
FEIF WorldRanking | P2 - SpeedPass 100m | 7.990 | 85 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.084 | 78 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.812 | 136 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.667 | 182 |
Jeanette Holst Gohn is currently representing Denmark.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).