Riders
Gerd Flender
T1 - Tölt
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.97 | Kvasir vom Kranichtal [DE2016122656] | DK: Vendsyssel Open 26 Jun 2022 |
5.93 | nn * [XX0000000000] | DE: Offenes Vereinsturnier IRI 01 Jul 2007 |
6.07 | nn * [XX0000000000] | DE: Kronshof Special 28 May 2007 |
5.83 | nn * [XX0000000000] | DE: OSI 16 Jul 2006 |
5.60 | nn * [XX0000000000] | DE: FYC Qualifikation 14 May 2006 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.17 | Lýsingur vom Arkhof [DE2011143574] | DE: OSI & MEM Sichtung Lingen 2018 24 Jun 2018 |
6.13 | Lýsingur vom Arkhof [DE2011143574] | DE: IPOL-Power-Tage & Niedersachsenmeisterschaft 2018 03 Jun 2018 |
5.93 | Kópur frá Keldulandi [IS2007158680] | DE: OSI Lindlar 2014 29 Jun 2014 |
4.77 | Svalur frá Keldulandi [IS2006158929] | DE: OSI Birkenhof 2013 05 May 2013 |
6.30 | Otur von Sennestödum [DE1999141421] | MC: Mid European Championships 2012 26 Aug 2012 |
6.40 | Flaumur frá Hólavatni [IS2004184462] | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012 |
6.37 | Flaumur frá Hólavatni [IS2004184462] | DE: Nieders.Meisterschaft 2012 13 May 2012 |
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
4.43 | Naskur frá Egilsá [IS2008158956] | DE: DIM 2019 (WR) 07 Jul 2019 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.00 | Kvasir vom Kranichtal [DE2016122656] | DK: Vendsyssel Open 26 Jun 2022 |
6.23 | Naskur frá Egilsá [IS2008158956] | DE: Mitteldeutsche Hengstschau 2019 24 Mar 2019 |
5.87 | Lýsingur vom Arkhof [DE2011143574] | DE: OSI & MEM Sichtung Lingen 2018 24 Jun 2018 |
5.63 | Lýsingur vom Arkhof [DE2011143574] | DE: IPOL-Power-Tage & Niedersachsenmeisterschaft 2018 03 Jun 2018 |
5.70 | Lýsingur vom Arkhof [DE2011143574] | DE: OSI Birkenhof 2018 06 May 2018 |
5.20 | Svalur frá Keldulandi [IS2006158929] | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013 |
5.37 | Svalur frá Keldulandi [IS2006158929] | DE: OSI Birkenhof 2013 05 May 2013 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
5.50 | Naskur frá Egilsá [IS2008158956] | DE: Mitteldeutsche Hengstschau 2019 24 Mar 2019 |
2.21 | Lýsingur vom Arkhof [DE2011143574] | DE: IPOL-Power-Tage & Niedersachsenmeisterschaft 2018 03 Jun 2018 |
1.75 | Lýsingur vom Arkhof [DE2011143574] | DE: OSI Birkenhof 2018 06 May 2018 |
2.25 | Svalur frá Keldulandi [IS2006158929] | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
10.85 | Lýsingur vom Arkhof [DE2011143574] | DE: IPOL-Power-Tage & Niedersachsenmeisterschaft 2018 03 Jun 2018 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
16.31 | Lýsingur vom Arkhof [DE2011143574] | DE: OSI & MEM Sichtung Lingen 2018 24 Jun 2018 |
Gerd Flender is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).