Riders
Eva-Karin Bengtsson
T1 - Tölt
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.30 | Ögri frá Kirkjuferjuhjáleigu [IS2006182022] | SE: RD-event Isicup Margaretehof Special 20 May 2018 |
6.43 | Geisli frá Efri-Rauðalæk [IS2006165492] | SE: RD-event Isicup Margaretehof Special 20 May 2018 |
6.07 | Geisli frá Efri-Rauðalæk [IS2006165492] | DK: Icehorse Festival 08 Apr 2018 |
6.33 | Ögri frá Kirkjuferjuhjáleigu [IS2006182022] | SE: SM-Swedish Championships 09 Jul 2017 |
6.00 | Geisli frá Efri-Rauðalæk [IS2006165492] | SE: ÖSM Gerstorp 2017 WR 18 Jun 2017 |
6.03 | Ögri frá Kirkjuferjuhjáleigu [IS2006182022] | SE: ÖSM Gerstorp 2017 WR 18 Jun 2017 |
6.17 | Geisli frá Efri-Rauðalæk [IS2006165492] | SE: RD-event SM-kval 21 May 2017 |
5.50 | Gáski frá Pulu [IS2002181125] | SE: Nationell Ofeigur 20 May 2012 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
5.20 | Gáski frá Pulu [IS2002181125] | SE: Nationell Stenholmen 17 Jun 2012 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.00 | Geisli frá Efri-Rauðalæk [IS2006165492] | SE: RD-event Isicup Margaretehof Special 20 May 2018 |
4.53 | Geisli frá Efri-Rauðalæk [IS2006165492] | DK: Icehorse Festival 08 Apr 2018 |
6.30 | Ögri frá Kirkjuferjuhjáleigu [IS2006182022] | SE: SM-Swedish Championships 09 Jul 2017 |
5.90 | Geisli frá Efri-Rauðalæk [IS2006165492] | SE: ÖSM Gerstorp 2017 WR 18 Jun 2017 |
6.33 | Ögri frá Kirkjuferjuhjáleigu [IS2006182022] | SE: ÖSM Gerstorp 2017 WR 18 Jun 2017 |
6.10 | Geisli frá Efri-Rauðalæk [IS2006165492] | SE: RD-event SM-kval 21 May 2017 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.97 | Tinna från Dalhem [SE2012204326] | SE: RD-event Isicup Backome 10 Jun 2018 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
5.54 | Gáski frá Pulu [IS2002181125] | SE: GRS-ÖstSvenska mästerskapen Reg WR+SM kval, GK 28 Jun 2015 |
5.34 | Gáski frá Pulu [IS2002181125] | SE: Ofeigur, SSM Nationell WR 31 May 2015 |
2.09 | Gáski frá Pulu [IS2002181125] | SE: ISI CUP - Regional WR 19 Apr 2015 |
3.00 | Gáski frá Pulu [IS2002181125] | SE: Nationell Stenholmen 17 Jun 2012 |
2.34 | Gáski frá Pulu [IS2002181125] | SE: Nationell Ofeigur 20 May 2012 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 6.400 | 310 |
Ranking 2024 | T1 - Tölt | 6.300 | 343 |
Ranking 2024 | V1 - Four Gait | 6.415 | 267 |
FEIF WorldRanking | T1 - Tölt | 6.433 | 364 |
FEIF WorldRanking | T1 - Tölt | 6.223 | 452 |
FEIF WorldRanking | T2 - Tölt | 7.023 | 124 |
FEIF WorldRanking | V1 - Four Gait | 6.400 | 339 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.312 | 314 |
Eva-Karin Bengtsson is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Eva Karin Bengtsson are also included in the results of Eva-Karin Bengtsson.