Riders
Daníel Gunnarsson
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.20 | Fjöður frá Ragnheiðarstöðum [IS2008282899] | IS: Íslandsmót fullorðinna 22 Jul 2018 |
| 6.57 | Fjöður frá Ragnheiðarstöðum [IS2008282899] | IS: Suðurlandsmótið í hestaíþróttum 27 Aug 2017 |
| 6.37 | Líf frá Möðrufelli [IS2001265523] | IS: Íslandsmót í hestaíþróttum 14 Jul 2013 |
| 6.13 | nn * [XX0000000000] | IS: Gæðingakeppni og Tölt, Fákur 31 May 2004 |
| 6.70 | nn * [XX0000000000] | IS: Akureyrarmeistaramót 16 May 2004 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.27 | Kári frá Korpu [IS2013101002] | IS: WR Hólamót – Íþróttamót UMSS og Skagfirðings 19 May 2024 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.73 | Darri frá Einhamri 2 [IS2009135061] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
| 6.33 | Darri frá Einhamri 2 [IS2009135061] | IS: WR lpróttamót Sleipnis 26 May 2019 |
| 6.00 | Fjöður frá Ragnheiðarstöðum [IS2008282899] | IS: Suðurlandsmót Geysis 26 Aug 2018 |
| 6.20 | Fjöður frá Ragnheiðarstöðum [IS2008282899] | IS: Íþróttamót Sleipnis 20 May 2018 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.67 | Rúna frá Hrafnsvík [IS2012201286] | IS: WR lpróttamót Sleipnis 26 May 2019 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.40 | Klassi frá Einhamri 2 [IS2014135262] | IS: WR Hólamót, UMSS og Skagfirðings 22 May 2022 |
| 5.67 | Fjöður frá Ragnheiðarstöðum [IS2008282899] | IS: Suðurlandsmótið í hestaíþróttum 27 Aug 2017 |
| 5.87 | Prins frá Selfossi [IS2003187701] | IS: Reykjavíkurmeistaramót 06 May 2012 |
| 4.97 | Kári frá Reykjahlíð [IS1997125121] | IS: Íþróttamót Gusts 17 May 2009 |
| 5.40 | Kári frá Reykjahlíð [IS1997125121] | IS: Íþróttamót Mána 26 Apr 2009 |
| 6.03 | Glæsir frá Litlu-Sandvík [IS1991187590] | IS: Suðurlandsmót 31 Aug 2008 |
| 6.27 | Glæsir frá Litlu-Sandvík [IS1991187590] | IS: Reykjavíkurmeistaramót 12 May 2008 |
| 5.53 | nn * [XX0000000000] | IS: Akureyrarmeistaramót 16 May 2004 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.30 | Darri frá Einhamri 2 [IS2009135061] | IS: WR lpróttamót Sleipnis 26 May 2019 |
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.47 | Strákur frá Miðsitju [IS2014158840] | IS: WR Suðurlandsmót 2021 22 Aug 2021 |
| 6.37 | Sónata frá Efri-Þverá [IS2011255255] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
| 6.53 | Sónata frá Efri-Þverá [IS2011255255] | IS: WR lpróttamót Sleipnis 26 May 2019 |
| 6.43 | Sónata frá Efri-Þverá [IS2011255255] | IS: Suðurlandsmót Geysis 26 Aug 2018 |
| 5.73 | Magni frá Ósabakka [IS2006187917] | IS: Íþróttamót Sleipnis 20 May 2018 |
| 5.83 | Magni frá Ósabakka [IS2006187917] | IS: Íþróttamót Sleipnis 21 May 2017 |
| 5.87 | Magni frá Ósabakka [IS2006187917] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
| 4.80 | Sindri frá Ármóti [IS2009186137] | IS: Suðurlandsmót 21 Aug 2016 |
| 5.67 | Magni frá Ósabakka [IS2006187917] | IS: Suðurlandsmót 21 Aug 2016 |
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | F1 - Five Gait | 6.035 | 248 |
| Ranking 2025 | PP1 - Pace Test | 7.665 | 21 |
| Ranking 2025 | P1 - Pace Race 250m | 22.255 | 6 |
| Ranking 2025 | P2 - SpeedPass 100m | 7.765 | 28 |
| FEIF WorldRanking | F1 - Five Gait | 6.180 | 255 |
| FEIF WorldRanking | PP1 - Pace Test | 8.330 | 7 |
| FEIF WorldRanking | P1 - Pace Race 250m | 22.150 | 11 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 7.697 | 38 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 7.723 | 42 |
| FEIF WorldRanking | P3 - Pace Race 150m | 14.183 | 3 |
Daníel Gunnarsson is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).