Riders
Marie-Louise Skjønnemand
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.77 | Frostrós frá Sauðárkróki [IS2001257002] | DK: Tvisturs Pinsestævne 05 Jun 2017 | 
| 4.67 | Frostrós frá Sauðárkróki [IS2001257002] | DK: Udtagelsesstævne Hekla 21 May 2017 | 
| 5.07 | Frostrós frá Sauðárkróki [IS2001257002] | NC: Nordic Championships 2016 14 Aug 2016 | 
| 5.27 | Drífa fra Katulabo [DK2000204810] | DK: Tvisturs DI kvalifikationsstævne 26 Jun 2016 | 
| 5.37 | Drífa fra Katulabo [DK2000204810] | DK: Tvistur Pinsestævne 16 May 2016 | 
| 6.07 | Drífa fra Katulabo [DK2000204810] | DK: ISICUP Kjarni / DI's udtagelsesstævne 22 Jun 2014 | 
| 5.87 | Drífa fra Katulabo [DK2000204810] | DK: Dyrdilmyri Pinsestævne 09 Jun 2014 | 
| 5.80 | Drífa fra Katulabo [DK2000204810] | DK: Nattfari's Elitestævne-A 21 Apr 2014 | 
| 5.77 | Drífa fra Katulabo [DK2000204810] | DK: Elitestævne A 23 Jun 2013 | 
| 5.70 | Drífa fra Katulabo [DK2000204810] | DK: Elitestævne A 17 Jun 2012 | 
| 5.67 | Drífa fra Katulabo [DK2000204810] | DK: DM Gædingakeppni 04 Sep 2011 | 
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.13 | Drífa fra Katulabo [DK2000204810] | DK: Elitestævne A 19 Jun 2011 | 
| 5.23 | Drífa fra Katulabo [DK2000204810] | DK: Pinsestævne / Sjællandsmesterskaber 13 Jun 2011 | 
| 4.33 | Drífa fra Katulabo [DK2000204810] | DK: Elitestævne C 15 May 2011 | 
| 4.93 | Drífa fra Katulabo [DK2000204810] | DK: DM Rid 11 Jul 2010 | 
| 5.00 | Drífa fra Katulabo [DK2000204810] | DK: Sjællandske Pinsestævne 24 May 2010 | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.23 | Kilja frá Kjarri [IS2012287005] | DK: DK - Icehorse Festival 2023 02 Apr 2023 | 
| 4.77 | Kilja frá Kjarri [IS2012287005] | DK: Hekla 50 års Jubilæum Sportsstævne 15 May 2022 | 
| 5.83 | Kilja frá Kjarri [IS2012287005] | DK: Icehorse Festival 10 Apr 2022 | 
| 5.43 | Kilja frá Kjarri [IS2012287005] | DK: Tvisturs Pinsestævne 24 May 2021 | 
| 5.33 | Kilja frá Kjarri [IS2012287005] | DK: Ganti Pointstævne 2 18 May 2019 | 
| 5.57 | Kilja frá Kjarri [IS2012287005] | DK: Icehorse festival 07 Apr 2019 | 
| 4.60 | Rökkvi frá Borgargerði [IS2003182199] | DK: Pinsestævnet 25 May 2015 | 
| 5.63 | Drífa fra Katulabo [DK2000204810] | DK: ISICUP Finale 09 Jun 2013 | 
| 4.73 | Rökkvi frá Borgargerði [IS2003182199] | SE: ISI Cup deltävling, Margaretehof 02 Sep 2012 | 
| 5.53 | Brjánn frá Sauðárkróki [IS1998157001] | SE: ISI Cup deltävling, Margaretehof 02 Sep 2012 | 
| 4.67 | Rökkvi frá Borgargerði [IS2003182199] | DK: Pinsestævne 28 May 2012 | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.87 | Drífa fra Katulabo [DK2000204810] | DK: Tvisturs Pinsestævne 21 May 2018 | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.63 | Drífa fra Katulabo [DK2000204810] | DK: Tvistur Pinsestævne 16 May 2016 | 
| 5.40 | Drífa fra Katulabo [DK2000204810] | DK: ISICUP Kjarni / DI's udtagelsesstævne 22 Jun 2014 | 
| 5.33 | Drífa fra Katulabo [DK2000204810] | DK: Nattfari's Elitestævne-A 21 Apr 2014 | 
| 5.57 | Drífa fra Katulabo [DK2000204810] | DK: Elitestævne A 23 Jun 2013 | 
| 5.53 | Drífa fra Katulabo [DK2000204810] | DK: ISICUP Finale 09 Jun 2013 | 
| 4.80 | Rökkvi frá Borgargerði [IS2003182199] | DK: Elitestævne A 17 Jun 2012 | 
| 5.33 | Drífa fra Katulabo [DK2000204810] | DK: Elitestævne A 19 Jun 2011 | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.07 | Rökkvi frá Borgargerði [IS2003182199] | DK: Pinsestævnet 25 May 2015 | 
| 5.53 | Rökkvi frá Borgargerði [IS2003182199] | SE: ISI Cup deltävling, Margaretehof 02 Sep 2012 | 
| 5.37 | Rökkvi frá Borgargerði [IS2003182199] | DK: Pinsestævne 28 May 2012 | 
| 6.07 | Rökkvi frá Borgargerði [IS2003182199] | DE: Nordseeturnier 2012 22 Apr 2012 | 
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.23 | Kilja frá Kjarri [IS2012287005] | DK: Ganti Pointstævne 2 18 May 2019 | 
| 4.37 | Brjánn frá Sauðárkróki [IS1998157001] | SE: ISI Cup deltävling, Margaretehof 02 Sep 2012 | 
| 4.77 | Drífa fra Katulabo [DK2000204810] | DK: Pinsestævne 28 May 2012 | 
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | PP1 - Pace Test | 6.355 | 140 | 
| Ranking 2025 | P2 - SpeedPass 100m | 8.865 | 199 | 
| FEIF WorldRanking | F1 - Five Gait | 6.090 | 280 | 
| FEIF WorldRanking | PP1 - Pace Test | 6.487 | 129 | 
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.773 | 197 | 
Marie-Louise Skjønnemand is currently representing Denmark.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
