Riders
Viktoria Große
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.30 | Tumi von Roderath [DE2016143671] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
6.50 | Tumi von Roderath [DE2016143671] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
6.30 | Tumi von Roderath [DE2016143671] | DE: DE-Mitteldeutsche Hengstschau 2023 (WR) 26 Mar 2023 |
5.00 | Otra vom Hollerbusch [DE2008257188] | DE: OSI & MEM Sichtung Lingen 2018 24 Jun 2018 |
5.93 | Otra vom Hollerbusch [DE2008257188] | DE: 4. Berliner Islandpferdetreffen & LVM BB 2018 13 May 2018 |
5.40 | Otra vom Hollerbusch [DE2008257188] | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017 |
5.50 | Otra vom Hollerbusch [DE2008257188] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
5.93 | Otra vom Hollerbusch [DE2008257188] | DE: Hengste Nord 2017 23 Apr 2017 |
5.33 | Otra vom Hollerbusch [DE2008257188] | DE: OSI Lotushof 2016 19 Jun 2016 |
5.97 | Bliki vom Hollerbusch [DE2006157501] | DE: OSI Lotushof 2016 19 Jun 2016 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.40 | Fengur von Federath [DE2014143678] | DE: OSI Lótushof 2022 (WR) 03 Oct 2022 |
6.20 | Fengur von Federath [DE2014143678] | DE: OSI Ruppiner Hof 2022 (WR) 24 Jul 2022 |
4.67 | Villimey vom Weinberg [DE2009257620] | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017 |
5.90 | Villimey vom Weinberg [DE2009257620] | DE: Hengste Nord 2017 23 Apr 2017 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.97 | Stáli vom Lótushof [DE2013134568] | DE: OSI Ruppiner Hof 2022 (WR) 24 Jul 2022 |
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.33 | Fjara von der Rehwiese [DE2015234619] | DE: OSI Lótushof 2022 (WR) 03 Oct 2022 |
5.73 | Gimli vom Sperlinghof [DE2013157863] | DE: OSI Lotushof - LVM Berlin-Brandenburg 2019 (WR) 29 Sep 2019 |
6.23 | Elja vom Hollerbusch [DE2008257192] | DE: WM-Qualifikationsturnier 2019 (WR) 16 Jun 2019 |
6.10 | Otra vom Hollerbusch [DE2008257188] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
5.90 | Otra vom Hollerbusch [DE2008257188] | DE: Hengste Nord 2017 23 Apr 2017 |
6.17 | Bliki vom Hollerbusch [DE2006157501] | DE: OSI Lotushof 2016 19 Jun 2016 |
5.30 | Bleikskjóni vom Hollerbusch [DE2007157512] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
5.33 | Otra vom Hollerbusch [DE2008257188] | DE: 1. Berliner Islandpferdetreffen & LVM Karlshorst 2015 07 Jun 2015 |
5.43 | Bleikskjóni vom Hollerbusch [DE2007157512] | DE: 1. Berliner Islandpferdetreffen & LVM Karlshorst 2015 07 Jun 2015 |
5.20 | Otra vom Hollerbusch [DE2008257188] | DE: Kronshof Special 2015 25 May 2015 |
4.77 | Kvikur vom Pekenberg [DE1999157246] | DE: OSI & LVM BB Lotushof 2012 06 May 2012 |
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
15.63 | Elja vom Hollerbusch [DE2008257192] | DE: 4. Berliner Islandpferdetreffen & LVM BB 2018 13 May 2018 |
15.13 | Krummi vom Pekenberg [DE2001157041] | DE: Deutsche Islandpferdemeisterschaft DIM 2016 17 Jul 2016 |
15.50 | Kvikur vom Pekenberg [DE1999157246] | DE: Deutsche Islandpferdemeisterschaft DIM 2016 17 Jul 2016 |
15.72 | Kvikur vom Pekenberg [DE1999157246] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
15.28 | Krummi vom Pekenberg [DE2001157041] | DE: DIM 2015 12 Jul 2015 |
15.68 | Kvikur vom Pekenberg [DE1999157246] | DE: DIM 2015 12 Jul 2015 |
14.97 | Kvikur vom Pekenberg [DE1999157246] | DE: DIM 2014 20 Jul 2014 |
14.68 | Kvikur vom Pekenberg [DE1999157246] | DE: DJIM 2013 28 Jul 2013 |
16.09 | Kvikur vom Pekenberg [DE1999157246] | DE: DJIM 2011 24 Jul 2011 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2023 | T2 - Tölt | 7.080 | 40 |
Ranking 2023 | T3 - Tölt | 6.400 | 5 |
Ranking 2023 | V2 - Four Gait | 6.250 | 6 |
Ranking 2023 | V2 - Four Gait | 6.065 | 14 |
Ranking 2023 | F1 - Five Gait | 6.665 | 24 |
Ranking 2023 | PP1 - Pace Test | 7.105 | 11 |
FEIF WorldRanking | T2 - Tölt | 7.267 | 68 |
FEIF WorldRanking | T3 - Tölt | 6.367 | 38 |
FEIF WorldRanking | V2 - Four Gait | 6.267 | 34 |
FEIF WorldRanking | V2 - Four Gait | 5.890 | 160 |
FEIF WorldRanking | V2 - Four Gait | 6.080 | 82 |
FEIF WorldRanking | V2 - Four Gait | 6.010 | 111 |
FEIF WorldRanking | F1 - Five Gait | 6.897 | 56 |
FEIF WorldRanking | PP1 - Pace Test | 7.280 | 41 |
Viktoria Große is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Victoria Große are also included in the results of Viktoria Große.