Riders
Sara Sigurbjörnsdóttir
T1 - Tölt
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 7.47 | Spuni vom Heesberg [DE2013122792] | WC: World Championships for Icelandic Horses 10 Aug 2025 | 
| 5.87 | Baldur frá Þjóðólfshaga 1 [IS2012181819] | IS: WR íþróttamót Geysis 24 May 2021 | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.27 | Ágúst frá Oddhóli [IS2018186055] | IS: WR Suðurlandsmót Geysis 2025 31 Aug 2025 | 
| 6.77 | Dísa frá Syðra-Holti [IS2017265086] | IS: WR Suðurlandsmót Geysis 2025 31 Aug 2025 | 
| 6.97 | Röst frá Koltursey [IS2017280378] | IS: WR Suðurlandsmót 25 Aug 2024 | 
| 7.10 | Dísa frá Syðra-Holti [IS2017265086] | IS: WR Suðurlandsmót 25 Aug 2024 | 
| 6.73 | Trú frá Eystra-Fróðholti [IS2009286177] | IS: Suðurlandsmót 21 Aug 2016 | 
| 6.50 | Trú frá Eystra-Fróðholti [IS2009286177] | IS: Reykjavíkurmeistaramót Fáks 15 May 2016 | 
| 0.00 | Von frá Ey I [IS2009284733] | IS: Wr Suðurlandsmót Geysis 23 Aug 2015 | 
| 6.20 | Framsýn frá Oddhóli [IS2006286052] | IS: Suðurlandsmót Geysis 24 Aug 2014 | 
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.40 | Ágúst frá Oddhóli [IS2018186055] | IS: WR Suðurlandsmót Geysis 2025 31 Aug 2025 | 
| 6.77 | Dísa frá Syðra-Holti [IS2017265086] | IS: WR Suðurlandsmót Geysis 2025 31 Aug 2025 | 
| 6.57 | Ágúst frá Oddhóli [IS2018186055] | IS: WR Suðurlandsmót 25 Aug 2024 | 
| 6.23 | Svenni frá Reykjavík [IS2013125484] | IS: WR Suðurlandsmót 2021 22 Aug 2021 | 
| 6.13 | Eldborg frá Eyjarhólum [IS2011285751] | IS: Suðurlandsmót Geysis 26 Aug 2018 | 
| 6.37 | Von frá Ey I [IS2009284733] | IS: Wr Suðurlandsmót Geysis 23 Aug 2015 | 
| 6.40 | Framsýn frá Oddhóli [IS2006286052] | IS: Suðurlandsmót Geysis 24 Aug 2014 | 
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.43 | Elektra frá Engjavatni [IS2018287658] | IS: WR Suðurlandsmót 25 Aug 2024 | 
| 6.53 | Eimur frá Torfunesi [IS2018166206] | IS: WR Suðurlandsmót 25 Aug 2024 | 
| 6.13 | Funi frá Hjarðarholti [IS2017158977] | IS: Reykjavíkurmeistaramót Fáks 16 Jun 2024 | 
| 0.00 | Bjalla frá Stokkalæk [IS2013286203] | IS: WR Suðurlandsmót 2021 22 Aug 2021 | 
| 6.23 | Eldlilja frá Árbæjarhjáleigu II [IS2010286756] | IS: Suðurlandsmót 21 Aug 2016 | 
| 6.23 | Fjóla frá Oddhóli [IS2008286053] | IS: Reykjavíkurmeistaramót Fáks 15 May 2016 | 
| 6.53 | Fjóla frá Oddhóli [IS2008286053] | IS: Wr Suðurlandsmót Geysis 23 Aug 2015 | 
| 5.43 | Kengála frá Geitaskarði [IS2007256820] | IS: Reykjavíkurmót Fáks 10 May 2015 | 
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 6.54 | Elektra frá Engjavatni [IS2018287658] | IS: Íslandsmót fullorðinna og ungmenna 29 Jun 2025 | 
| 4.00 | Elektra frá Engjavatni [IS2018287658] | IS: WR Reykjavíkurmeistaramót Fáks 15 Jun 2025 | 
| 7.42 | Elektra frá Engjavatni [IS2018287658] | IS: WR Íþróttamót Geysis 2025 01 Jun 2025 | 
| 7.29 | Elektra frá Engjavatni [IS2018287658] | IS: WR Suðurlandsmót 25 Aug 2024 | 
| 6.54 | Blævar frá Rauðalæk [IS2013181906] | IS: WR Suðurlandsmót 21 Aug 2022 | 
| 7.58 | Hálfdán frá Oddhóli [IS2009186054] | IS: WR Suðurlandsmót 25 Aug 2019 | 
| 5.08 | Flauta frá Flugumýrarhvammi [IS1998258750] | IS: Reykjavíkurmeistaramót 01 Jun 2009 | 
P1 - Pace Race 250m
| Mark | Horse | Event | 
|---|---|---|
| 0.00 | Dimma frá Skíðbakka I [IS2012284366] | IS: WR Suðurlandsmót 25 Aug 2024 | 
| 23.58 | Dimma frá Skíðbakka I [IS2012284366] | IS: Reykjavíkurmeistaramót Fáks 16 Jun 2024 | 
| 25.16 | Dimma frá Skíðbakka I [IS2012284366] | IS: WR íþróttamót Sleipnis 20 May 2024 | 
| 0.00 | Dimma frá Skíðbakka I [IS2012284366] | IS: WR Íþróttamót Geysis 12 May 2024 | 
P2 - SpeedPass 100m
| Mark | Horse | Event | 
|---|---|---|
| 8.06 | Hálfdán frá Oddhóli [IS2009186054] | IS: WR Suðurlandsmót 25 Aug 2019 | 
| 10.74 | Hera frá Stóra-Hofi [IS2004286015] | IS: Suðurlandsmót 19 Aug 2012 | 
P3 - Pace Race 150m
| Mark | Horse | Event | 
|---|---|---|
| 15.80 | Blævar frá Rauðalæk [IS2013181906] | IS: WR Suðurlandsmót 21 Aug 2022 | 
| Title | Test | Horse | Country | 
|---|---|---|---|
| Former World Champion 2023 | F1 | Flóki frá Oddhóli [ IS2009186058 ] | IS | 
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 7.000 | 130 | 
| Ranking 2025 | T1 - Tölt | 6.920 | 167 | 
| Ranking 2025 | T1 - Tölt | 6.800 | 199 | 
| Ranking 2025 | V1 - Four Gait | 7.385 | 30 | 
| Ranking 2025 | V1 - Four Gait | 6.920 | 105 | 
| Ranking 2025 | V1 - Four Gait | 6.865 | 123 | 
| Ranking 2025 | V1 - Four Gait | 6.820 | 137 | 
| Ranking 2025 | F1 - Five Gait | 7.000 | 30 | 
| Ranking 2025 | PP1 - Pace Test | 6.980 | 71 | 
| Ranking 2025 | C4 - Four Gait Combination | 6.933 | 90 | 
| Ranking 2025 | C4 - Four Gait Combination | 6.920 | 93 | 
| FEIF WorldRanking | V1 - Four Gait | 7.433 | 30 | 
| FEIF WorldRanking | V1 - Four Gait | 6.843 | 132 | 
| FEIF WorldRanking | V1 - Four Gait | 6.643 | 232 | 
| FEIF WorldRanking | F1 - Five Gait | 6.900 | 52 | 
| FEIF WorldRanking | PP1 - Pace Test | 7.083 | 67 | 
Sara Sigurbjörnsdóttir is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
