Riders
Elfa Ósk Eggertsson
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.50 | Stáli vom Lótushof [DE2013134568] | DE: DJIM 2024 (WR) 30 Jun 2024 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.27 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DJIM 2024 (WR) 30 Jun 2024 |
6.73 | Stáli vom Lótushof [DE2013134568] | DE: DJIM 2024 (WR) 30 Jun 2024 |
6.87 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
6.87 | Stáli vom Lótushof [DE2013134568] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
6.97 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.53 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: Berliner Himmelfahrtsturnier 2024 (WR) 12 May 2024 |
6.53 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
5.73 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE - Int. Passchampionat Zachow 2023 (WR) 24 Sep 2023 |
6.67 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.67 | Stáli vom Lótushof [DE2013134568] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.00 | Stáli vom Lótushof [DE2013134568] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.60 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) 22 Sep 2024 |
6.73 | Stáli vom Lótushof [DE2013134568] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.73 | Stáli vom Lótushof [DE2013134568] | DE: Berliner Himmelfahrtsturnier 2024 (WR) 12 May 2024 |
6.60 | Stáli vom Lótushof [DE2013134568] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
6.10 | Kjarkur vom Ruppiner Hof [DE2013157748] | DK: Icehorse Festival 07 Apr 2024 |
6.90 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE - OSI Lótushof 2023 (WR) 17 Sep 2023 |
6.53 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) 30 Jul 2023 |
6.60 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE-Mitteldeutsche Hengstschau 2023 (WR) 26 Mar 2023 |
6.17 | Stáli vom Lótushof [DE2013134568] | DE: OSI Wolfsburg & Nds. Meisterschaft 2022 (WR) 11 Sep 2022 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.20 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DJIM 2024 (WR) 30 Jun 2024 |
6.13 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.10 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) 22 Sep 2024 |
5.93 | Stáli vom Lótushof [DE2013134568] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
6.20 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.03 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
5.87 | Kjarkur vom Ruppiner Hof [DE2013157748] | DK: Icehorse Festival 07 Apr 2024 |
6.47 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE - OSI Lótushof 2023 (WR) 17 Sep 2023 |
6.23 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
6.13 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) 30 Jul 2023 |
6.13 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: DE-Mitteldeutsche Hengstschau 2023 (WR) 26 Mar 2023 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.30 | Gimli vom Sperlinghof [DE2013157863] | DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) 22 Sep 2024 |
6.13 | Gimli vom Sperlinghof [DE2013157863] | DE: DJIM 2024 (WR) 30 Jun 2024 |
5.00 | Gimli vom Sperlinghof [DE2013157863] | DE: Berliner Himmelfahrtsturnier 2024 (WR) 12 May 2024 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
7.13 | Ópal fra Teland [NO2007110216] | DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) 22 Sep 2024 |
3.63 | Ópal fra Teland [NO2007110216] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
3.29 | Ópal fra Teland [NO2007110216] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.67 | Ópal fra Teland [NO2007110216] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
5.96 | Ópal fra Teland [NO2007110216] | DE: DE - OSI Lótushof 2023 (WR) 17 Sep 2023 |
6.21 | Ópal fra Teland [NO2007110216] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
3.08 | Ópal fra Teland [NO2007110216] | DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) 30 Jul 2023 |
5.75 | Ópal fra Teland [NO2007110216] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.57 | Ópal fra Teland [NO2007110216] | DE: DJIM 2024 (WR) 30 Jun 2024 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.17 | Ópal fra Teland [NO2007110216] | DE: Internationales Passchampionat 2024 (WR) 29 Sep 2024 |
8.29 | Ópal fra Teland [NO2007110216] | DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) 22 Sep 2024 |
8.11 | Ópal fra Teland [NO2007110216] | DE: DJIM 2024 (WR) 30 Jun 2024 |
7.96 | Ópal fra Teland [NO2007110216] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
8.32 | Ópal fra Teland [NO2007110216] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
8.26 | Ópal fra Teland [NO2007110216] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
8.62 | Ópal fra Teland [NO2007110216] | DE: DE - Int. Passchampionat Zachow 2023 (WR) 24 Sep 2023 |
8.73 | Ópal fra Teland [NO2007110216] | DE: DE - OSI Lótushof 2023 (WR) 17 Sep 2023 |
8.47 | Ópal fra Teland [NO2007110216] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
8.35 | Ópal fra Teland [NO2007110216] | DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) 30 Jul 2023 |
8.42 | Ópal fra Teland [NO2007110216] | DE: DE-Mitteldeutsche Hengstschau 2023 (WR) 26 Mar 2023 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
16.20 | Ópal fra Teland [NO2007110216] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T2 - Tölt | 6.920 | 123 |
Ranking 2024 | T2 - Tölt | 6.800 | 157 |
Ranking 2024 | T3 - Tölt | 5.835 | 196 |
Ranking 2024 | T4 - Tölt | 6.730 | 8 |
Ranking 2024 | T4 - Tölt | 6.350 | 34 |
Ranking 2024 | V1 - Four Gait | 6.165 | 389 |
Ranking 2024 | V2 - Four Gait | 6.150 | 76 |
Ranking 2024 | F2 - Five Gait | 6.215 | 29 |
Ranking 2024 | PP1 - Pace Test | 6.900 | 68 |
Ranking 2024 | P2 - SpeedPass 100m | 8.035 | 76 |
Ranking 2024 | C4 - Four Gait Combination | 6.543 | 178 |
FEIF WorldRanking | T2 - Tölt | 6.837 | 168 |
FEIF WorldRanking | T4 - Tölt | 6.700 | 8 |
FEIF WorldRanking | T4 - Tölt | 6.687 | 9 |
FEIF WorldRanking | V2 - Four Gait | 6.300 | 40 |
FEIF WorldRanking | PP1 - Pace Test | 6.670 | 95 |
FEIF WorldRanking | P2 - SpeedPass 100m | 8.080 | 99 |
Elfa Ósk Eggertsson has been nominated for good and harmonious riding at 1 event.