Riders
Indira Scherrer
T1 - Tölt
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.73 | Stjörnublesi vom Neckertal [CH2014102764] | CH: Herbstturnier 22 Oct 2022 | 
| 6.23 | Sirkus frá Syðri-Gegnishólum [IS2005187660] | CH: WM-Qualifikation für Passdisziplinen und Qualiturnier Sport A 18 May 2019 | 
| 4.97 | Matthildur frá Ketilsstöðum [IS2009276178] | AT: Tiroler und Salzburger Landesmeisterschaft 12 May 2019 | 
| 5.43 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: Basler Islandpferde Sporttage 23 Sep 2018 | 
| 5.80 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: Schweizermeisterschaften und FYC Qualifikationsturnier 01 Jul 2018 | 
| 5.43 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: FYC Qualifikationsturnier 10 Jun 2018 | 
| 5.50 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: FYC Qualifikationsturnier 21 May 2018 | 
| 5.43 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: Qualifikationsturnier Sport A 10 May 2018 | 
| 5.17 | Matthildur frá Ketilsstöðum [IS2009276178] | AT: 2. WM Qualifikationsturnier und Österreichische Jugendmeisterschaft 18 Jun 2017 | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.93 | Huginn vom Neckertal [CH2015102843] | CH: Herbstturnier 22 Oct 2022 | 
| 5.93 | Sleipnir vom Neckertal [CH2006102303] | CH: Basler Islandpferde Sporttage 23 Sep 2018 | 
| 5.60 | Sleipnir vom Neckertal [CH2006102303] | CH: 3.Basler Islandpferde-Sporttage 24 Sep 2017 | 
| 4.90 | Sleipnir vom Neckertal [CH2006102303] | AT: 2. WM Qualifikationsturnier und Österreichische Jugendmeisterschaft 18 Jun 2017 | 
| 5.63 | Sleipnir vom Neckertal [CH2006102303] | CH: 2. Basler Islandpferde-Sporttage 25 Sep 2016 | 
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.80 | Árvakur vom Falbenhof [CH2012102617] | CH: WM-Qualifikationsturnier 2 14 May 2021 | 
| 6.10 | Sirkus frá Syðri-Gegnishólum [IS2005187660] | CH: WM-Qualifikation für Passdisziplinen und Qualiturnier Sport A 18 May 2019 | 
| 5.00 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: Basler Islandpferde Sporttage 23 Sep 2018 | 
| 5.23 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: Schweizermeisterschaften und FYC Qualifikationsturnier 01 Jul 2018 | 
| 5.87 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: FYC Qualifikationsturnier 10 Jun 2018 | 
| 5.57 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: FYC Qualifikationsturnier 21 May 2018 | 
| 5.30 | Matthildur frá Ketilsstöðum [IS2009276178] | CH: Qualifikationsturnier Sport A 10 May 2018 | 
| 5.60 | Matthildur frá Ketilsstöðum [IS2009276178] | AT: 2. WM Qualifikationsturnier und Österreichische Jugendmeisterschaft 18 Jun 2017 | 
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 6.665 | 248 | 
| Ranking 2025 | T2 - Tölt | 6.635 | 218 | 
| Ranking 2025 | F1 - Five Gait | 6.350 | 169 | 
| FEIF WorldRanking | T1 - Tölt | 6.833 | 216 | 
| FEIF WorldRanking | T2 - Tölt | 6.647 | 240 | 
| FEIF WorldRanking | F1 - Five Gait | 6.267 | 235 | 
| FEIF WorldRanking | F1 - Five Gait | 6.223 | 245 | 
Indira Scherrer is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
