Events
nn
23 Aug 1998 | nn, DE | D980823A
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Karly Zingsheim | - [- ] | 8.60 |
Ralf Wohllaib | - [- ] | 8.24 |
Karly Zingsheim | - [- ] | 8.14 |
Dieter Becker | - [- ] | 8.11 |
Diddi Sigurbjörnsson | - [- ] | 7.53 |
Jón Steinbjörnsson | - [- ] | 7.53 |
Styrmir Árnason | - [- ] | 7.50 |
Koki Ólason | - [- ] | 7.09 |
Heinz Pinsdorf | - [- ] | 6.95 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Bernd Schliekermann | - [- ] | 22.80 |
Lothar Schenzel | - [- ] | 22.80 |
Karly Zingsheim | - [- ] | 22.90 |
Koki Ólason | - [- ] | 23.20 |
Uli Reber | - [- ] | 23.60 |
Þórir Örn Grétarsson | - [- ] | 23.60 |
Eve Barmettler | - [- ] | 23.60 |
Brjánn Júlíusson | - [- ] | 23.70 |
Marianne Tschappu | - [- ] | 23.90 |
Birgit Heinkel | - [- ] | 23.90 |
Heinz Pinsdorf | - [- ] | 23.90 |
Uli Reber | - [- ] | 24.00 |
Einar Hermannsson | - [- ] | 24.10 |
Rúna Einarsdóttir-Zingsheim | - [- ] | 24.60 |
Logi Olafsson | - [- ] | 24.90 |
Diddi Sigurbjörnsson | - [- ] | 25.40 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Styrmir Árnason | - [- ] | 14.80 |
Brjánn Júlíusson | - [- ] | 14.80 |
Dieter Becker | - [- ] | 14.80 |
Tyri Þorðarson | - [- ] | 14.80 |
Jón Steinbjörnsson | - [- ] | 14.90 |
Dörte Mitgau | - [- ] | 14.90 |
Jens Füchtenschnieder | - [- ] | 14.90 |
Hulda Gústafsdóttir | - [- ] | 15.30 |
Holmgeir Jónsson | - [- ] | 15.70 |
Tanja Gundlach | - [- ] | 15.80 |
Bernd Schliekermann | - [- ] | 15.80 |
Sigurður Óskarsson | - [- ] | 15.80 |
Christine Mertens | - [- ] | 16.40 |
No judges listed for this event