Events
Geysir
19 - 21 Aug 2005 | Hella, IS | IS20574964
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
| Rider | Horse | Mark |
|---|---|---|
| Sigurbjörn Bárðarson | - [-] | 24.03 |
| Páll Bragi Hólmarsson | - [-] | 24.49 |
| Daníel Ingi Smárason | - [-] | 24.53 |
| Davíð Matthíasson | - [-] | 24.54 |
| Jóhann Valdimarsson | - [-] | 24.54 |
| Fjölnir Þorgeirsson | - [-] | 24.90 |
| Haukur Baldvinsson | - [-] | 24.91 |
| Jóhann G. Jóhannesson | - [-] | 24.91 |
| Axel Geirsson | - [-] | 25.05 |
| Hinrik Bragason | - [-] | 25.19 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Rider | Horse | Mark |
|---|---|---|
| Árni Björn Pálsson | - [-] | 15.15 |
| Sigurður Sigurðarson | - [-] | 15.16 |
| Haukur Baldvinsson | - [-] | 15.35 |
| Sigurbjörn Bárðarson | - [-] | 15.49 |
| Axel Geirsson | - [-] | 15.57 |
| Sigurður Óli Kristinsson | - [-] | 15.81 |
| Bjarni Bjarnason | - [-] | 15.99 |
| Þráinn V. Ragnarsson | - [-] | 16.28 |
FEIF International Sport Judges
Steindór Guðmundsson, Pétur Jökull Hákonarson, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Ann Winter, Högni Fróðason