Riders
Árni Björn Pálsson
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
7.37 | Flaumur frá Sólvangi [IS2009182279] | IS: Reykjavíkurmeistaramót Fáks 13 May 2018 |
7.63 | Hrannar frá Skyggni [IS2004125294] | IS: Reykjavíkurmeistaramót 05 May 2013 |
6.53 | Hrannar frá Skyggni [IS2004125294] | IS: Suðurlandsmót 19 Aug 2012 |
7.50 | Hrannar frá Skyggni [IS2004125294] | IS: Íslandsmót fullorðinna í hestaíþróttum 22 Jul 2012 |
6.13 | Fura frá Enni [IS2004258442] | IS: Open sports competition - WR 19 Jun 2011 |
7.30 | Fura frá Enni [IS2004258442] | IS: Íslandsmót fullorðinna 28 Aug 2010 |
5.87 | Bjóla frá Feti [IS2005286922] | IS: Suðurlandsmót Hellu 22 Aug 2010 |
6.60 | Fura frá Enni [IS2004258442] | IS: Suðurlandsmót Hellu 22 Aug 2010 |
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
Title | Test | Horse | Country |
---|---|---|---|
World Champion 2025 | T1 | Kastania frá Kvistum [ ] | IS |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 8.850 | 2 |
Ranking 2025 | T1 - Tölt | 8.215 | 10 |
Ranking 2025 | V1 - Four Gait | 7.565 | 15 |
Ranking 2025 | F1 - Five Gait | 7.085 | 22 |
Ranking 2025 | PP1 - Pace Test | 8.415 | 5 |
Ranking 2025 | P1 - Pace Race 250m | 22.715 | 16 |
Ranking 2025 | P3 - Pace Race 150m | 14.530 | 6 |
FEIF WorldRanking | T1 - Tölt | 8.857 | 1 |
FEIF WorldRanking | T1 - Tölt | 8.110 | 15 |
FEIF WorldRanking | F1 - Five Gait | 7.133 | 21 |
FEIF WorldRanking | PP1 - Pace Test | 8.457 | 6 |
FEIF WorldRanking | P1 - Pace Race 250m | 22.023 | 5 |
FEIF WorldRanking | P3 - Pace Race 150m | 14.407 | 6 |
Árni Björn Pálsson has been nominated for good and harmonious riding at 1 event.
Árni Björn Pálsson is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Árni B. Pálsson, Árni Pálsson are also included in the results of Árni Björn Pálsson.