Riders
Vivien Sigmundsson
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.57 | Kistill frá Ytra-Vallholti [IS2016157592] | DE: IPZV Nord Sport- / Vereinsmeisterschaft Ehndorf 2024 (WR) 08 Sep 2024 |
6.70 | Kistill frá Ytra-Vallholti [IS2016157592] | DE: Norderheide Open 2024 (WR) 14 Jul 2024 |
6.43 | Kistill frá Ytra-Vallholti [IS2016157592] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
6.20 | Kistill frá Ytra-Vallholti [IS2016157592] | DE: DE - Int. Passchampionat Zachow 2023 (WR) 24 Sep 2023 |
6.20 | Kistill frá Ytra-Vallholti [IS2016157592] | DE: DE - OSI Lótushof 2023 (WR) 17 Sep 2023 |
6.17 | Kistill frá Ytra-Vallholti [IS2016157592] | DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) 30 Jul 2023 |
6.23 | Herkúles frá Hóli v/Dalvík [IS2016165020] | DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) 25 Mar 2023 |
5.87 | Fengur frá Súluholti [IS2010187484] | DE: OSI Ruppiner Hof 2022 (WR) 24 Jul 2022 |
5.63 | Ásdís frá Neðri-Hrepp [IS2015235480] | DE: Internationales Passchampionat Zachow 2021 (WR) 26 Sep 2021 |
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.10 | Kistill frá Ytra-Vallholti [IS2016157592] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.07 | Herkúles frá Hóli v/Dalvík [IS2016165020] | DE: OSI Ruppiner Hof 2022 (WR) 24 Jul 2022 |
5.80 | Herkúles frá Hóli v/Dalvík [IS2016165020] | DE: Mittsommernachtsturnier Godemoor 2022 (WR) 26 Jun 2022 |
6.27 | Herkúles frá Hóli v/Dalvík [IS2016165020] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
5.77 | Ásdís frá Neðri-Hrepp [IS2015235480] | DE: Mittsommernachtsturnier Godemoor 2021 (WR) 27 Jun 2021 |
5.80 | Ásdís frá Neðri-Hrepp [IS2015235480] | DE: OSI Heesberg 2021 (WR) 25 Apr 2021 |
5.43 | Haki frá Meiri-Tungu 3 [IS1998181757] | DE: OSI & LVM BB Lotushof 2012 06 May 2012 |
T4 - Tölt
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.30 | Herkúles frá Hóli v/Dalvík [IS2016165020] | DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) 25 Mar 2023 |
6.00 | Herkúles frá Hóli v/Dalvík [IS2016165020] | DE: OSI Lótushof 2022 (WR) 03 Oct 2022 |
6.07 | Kjarkur vom Ruppiner Hof [DE2013157748] | DE: OSI Lotushof - LVM Berlin-Brandenburg 2019 (WR) 29 Sep 2019 |
6.10 | Vídalín frá Skíðbakka III [IS2009184528] | DE: 1. Berliner Islandpferdetreffen & LVM Karlshorst 2015 07 Jun 2015 |
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
25.19 | Eldur vom Ruppiner Hof [DE2015156311] | DE: OSI Ruppiner Hof 2024 (WR) 09 Jun 2024 |
25.65 | Eldur vom Ruppiner Hof [DE2015156311] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
25.07 | Eldur vom Ruppiner Hof [DE2015156311] | DE: DE - Int. Passchampionat Zachow 2023 (WR) 24 Sep 2023 |
24.74 | Eldur vom Ruppiner Hof [DE2015156311] | DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) 30 Jul 2023 |
25.12 | Hörður vom Ruppiner Hof [DE2001157046] | DE: Paßchampionat 2014 28 Sep 2014 |
24.22 | Hörður vom Ruppiner Hof [DE2001157046] | DE: DIM 2014 20 Jul 2014 |
24.61 | Hörður vom Ruppiner Hof [DE2001157046] | DE: Paßchampionat 2013 29 Sep 2013 |
23.94 | Hörður vom Ruppiner Hof [DE2001157046] | DE: DJIM 2013 28 Jul 2013 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.54 | Eldur vom Ruppiner Hof [DE2015156311] | DE: Norderheide Open 2024 (WR) 14 Jul 2024 |
8.13 | Hörður vom Ruppiner Hof [DE2001157046] | DE: 1. Berliner Islandpferdetreffen & LVM Karlshorst 2015 07 Jun 2015 |
8.10 | Hörður vom Ruppiner Hof [DE2001157046] | DE: Kronshof Special 2015 25 May 2015 |
8.36 | Hörður vom Ruppiner Hof [DE2001157046] | DE: Paßchampionat 2014 28 Sep 2014 |
7.78 | Hörður vom Ruppiner Hof [DE2001157046] | DE: OSI & Hestadagar Schleuener Hof 2014 01 Sep 2014 |
8.10 | Hörður vom Ruppiner Hof [DE2001157046] | DE: DJIM 2013 28 Jul 2013 |
8.45 | Hörður vom Ruppiner Hof [DE2001157046] | DE: OSI Schleuener Hof 2012 02 Sep 2012 |
8.15 | Hörður vom Ruppiner Hof [DE2001157046] | DE: DJIM 2012 29 Jul 2012 |
8.52 | Hörður vom Ruppiner Hof [DE2001157046] | DE: OSI & LVM BB Lotushof 2012 06 May 2012 |
10.04 | Hákon vom Ruppiner Hof [DE2000110218] | DE: Kronshof Special 2009 01 Jun 2009 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
16.83 | Hörður vom Ruppiner Hof [DE2001157046] | DE: Kronshof Special 2013 / WM Sichtungsturnier 2013 20 May 2013 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 6.635 | 218 |
Ranking 2024 | T4 - Tölt | 6.465 | 17 |
Ranking 2024 | F1 - Five Gait | 6.565 | 113 |
Ranking 2024 | F1 - Five Gait | 6.435 | 159 |
Ranking 2024 | PP1 - Pace Test | 5.855 | 143 |
Ranking 2024 | C5 - Five Gait Combination | 6.352 | 23 |
FEIF WorldRanking | T1 - Tölt | 6.567 | 316 |
FEIF WorldRanking | F1 - Five Gait | 6.553 | 163 |
FEIF WorldRanking | F1 - Five Gait | 6.467 | 189 |
FEIF WorldRanking | PP1 - Pace Test | 6.430 | 120 |
FEIF WorldRanking | P1 - Pace Race 250m | 25.000 | 94 |
Vivien Sigmundsson is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).