Riders
Ulrika Wendéus
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.50 | Rúbín från Vargsätter [SE2008108893] | SE: Romme Nivå 1 25 May 2025 | 
| 4.07 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp April WR Sport 1 12 Apr 2025 | 
| 5.37 | Rúbín från Vargsätter [SE2008108893] | SE: Fengur-Sundabakki Nivå 1 sport+gk 12 May 2024 | 
| 5.80 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp WR Sport Nivå 2 14 Apr 2024 | 
| 5.87 | nn * [XX0000000000] | SE: Stockholmsmästerkapen 09 Jun 2003 | 
| 6.43 | nn * [XX0000000000] | NC: Nordic Championships 09 Aug 1998 | 
| 6.37 | nn * [XX0000000000] | SE: 28 Jun 1998 | 
| 6.57 | nn * [XX0000000000] | SE: 01 Jun 1998 | 
| 6.43 | nn * [XX0000000000] | SE: 24 May 1998 | 
| 6.50 | nn * [XX0000000000] | SE: 13 Jul 1997 | 
| 6.30 | nn * [XX0000000000] | SE: 29 Jun 1997 | 
| 6.27 | nn * [XX0000000000] | SE: 29 Jun 1996 | 
| 6.63 | nn * [XX0000000000] | SE: 01 Jan 1996 | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.10 | Rúbín från Vargsätter [SE2008108893] | SE: ÖSM WR2025 08 Jun 2025 | 
| 6.33 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp WR Sport Nivå 2 med finaler 31 May 2025 | 
| 6.17 | Rúbín från Vargsätter [SE2008108893] | SE: Romme Nivå 1 25 May 2025 | 
| 6.20 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp April WR Sport 2 13 Apr 2025 | 
| 6.13 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp April WR Sport 1 12 Apr 2025 | 
| 6.27 | Rúbín från Vargsätter [SE2008108893] | SE: ÖSM 2024 09 Jun 2024 | 
| 6.33 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp WR Sport Nivå 2 02 Jun 2024 | 
| 6.23 | Rúbín från Vargsätter [SE2008108893] | SE: Fengur-Sundabakki Nivå 1 sport+gk 12 May 2024 | 
| 0.00 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp WR Sport Nivå 2 04 May 2024 | 
| 5.83 | Rúbín från Vargsätter [SE2008108893] | SE: WR på Rickebasta #1 20 Apr 2024 | 
| 5.13 | Rúbín från Vargsätter [SE2008108893] | SE: Marma Torp WR Sport Nivå 2 13 Apr 2024 | 
| 5.63 | nn * [XX0000000000] | SE: Stockholmsmästerkapen 09 Jun 2003 | 
| 5.90 | nn * [XX0000000000] | SE: 04 Jun 2000 | 
| 5.73 | nn * [XX0000000000] | SE: 14 May 2000 | 
| 6.20 | nn * [XX0000000000] | NC: Nordic Championships 09 Aug 1998 | 
| 6.20 | nn * [XX0000000000] | SE: 28 Jun 1998 | 
| 6.67 | nn * [XX0000000000] | SE: 01 Jun 1998 | 
| 6.57 | nn * [XX0000000000] | SE: 24 May 1998 | 
| 6.23 | nn * [XX0000000000] | SE: 13 Jul 1997 | 
| 6.57 | nn * [XX0000000000] | SE: 29 Jun 1997 | 
| 6.37 | nn * [XX0000000000] | SE: 29 Jun 1996 | 
| 6.50 | nn * [XX0000000000] | SE: 27 May 1996 | 
| 5.93 | nn * [XX0000000000] | SE: 01 Jan 1996 | 
F1 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.20 | Benjamín från Vargsätter [SE2009111012] | SE: ÖSM WR2025 08 Jun 2025 | 
| 4.47 | Benjamín från Vargsätter [SE2009111012] | SE: Marma Torp WR Sport Nivå 2 med finaler 31 May 2025 | 
| 4.43 | Benjamín från Vargsätter [SE2009111012] | SE: Marma Torp April WR Sport 2 13 Apr 2025 | 
| 4.00 | Benjamín från Vargsätter [SE2009111012] | SE: Marma Torp April WR Sport 1 12 Apr 2025 | 
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 3.92 | Benjamín från Vargsätter [SE2009111012] | SE: ÖSM WR2025 08 Jun 2025 | 
| 2.63 | Benjamín från Vargsätter [SE2009111012] | SE: Marma Torp WR Sport Nivå 2 med finaler 31 May 2025 | 
| 0.92 | Benjamín från Vargsätter [SE2009111012] | SE: Marma Torp April WR Sport 1 12 Apr 2025 | 
P2 - SpeedPass 100m
| Mark | Horse | Event | 
|---|---|---|
| 9.33 | Benjamín från Vargsätter [SE2009111012] | SE: ÖSM WR2025 08 Jun 2025 | 
| 11.23 | Benjamín från Vargsätter [SE2009111012] | SE: Marma Torp April WR Sport 2 13 Apr 2025 | 
| 13.11 | Benjamín från Vargsätter [SE2009111012] | SE: ÖSM 2024 09 Jun 2024 | 
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | V1 - Four Gait | 6.265 | 398 | 
| FEIF WorldRanking | V1 - Four Gait | 6.310 | 420 | 
Results of Ulrika Wendeus are also included in the results of Ulrika Wendéus.
