Riders
Charlotte Koch
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.83 | Aristóteles frá Sólstað [IS2016101748] | DE: DJIM 2025 (WR) 22 Jun 2025 | 
| 5.50 | Aristóteles frá Sólstað [IS2016101748] | DE: DJIM 2024 (WR) 30 Jun 2024 | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.27 | Aristóteles frá Sólstað [IS2016101748] | DE: DJIM 2025 (WR) 22 Jun 2025 | 
| 6.00 | Aristóteles frá Sólstað [IS2016101748] | DE: OSI Birkenhof 2025 (WR) 04 May 2025 | 
| 5.50 | Aristóteles frá Sólstað [IS2016101748] | DE: Ellenbacher Hengstschau 2025 (WR) 30 Mar 2025 | 
| 5.80 | Aristóteles frá Sólstað [IS2016101748] | DE: DJIM 2024 (WR) 30 Jun 2024 | 
| 5.70 | Aristóteles frá Sólstað [IS2016101748] | DE: Islandpferdegestüt Falkenegg, Familie Hufnagel 02 Jun 2024 | 
| 6.03 | Aristóteles frá Sólstað [IS2016101748] | DE: OSI Birkenhof 2024 (WR) 05 May 2024 | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.03 | Aristóteles frá Sólstað [IS2016101748] | DE: DJIM 2025 (WR) 22 Jun 2025 | 
| 6.00 | Aristóteles frá Sólstað [IS2016101748] | DE: OSI Birkenhof 2025 (WR) 04 May 2025 | 
| 5.10 | Aristóteles frá Sólstað [IS2016101748] | DE: Ellenbacher Hengstschau 2025 (WR) 30 Mar 2025 | 
| 5.93 | Aristóteles frá Sólstað [IS2016101748] | DE: DJIM 2024 (WR) 30 Jun 2024 | 
| 5.80 | Aristóteles frá Sólstað [IS2016101748] | DE: Islandpferdegestüt Falkenegg, Familie Hufnagel 02 Jun 2024 | 
| 5.87 | Aristóteles frá Sólstað [IS2016101748] | DE: OSI Birkenhof 2024 (WR) 05 May 2024 | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.13 | Aristóteles frá Sólstað [IS2016101748] | DE: Ellenbacher Hengstschau 2025 (WR) 30 Mar 2025 | 
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | T4 - Tölt | 6.135 | 64 | 
| Ranking 2025 | V2 - Four Gait | 6.015 | 104 | 
| FEIF WorldRanking | T4 - Tölt | 6.100 | 77 | 
| FEIF WorldRanking | V2 - Four Gait | 5.987 | 133 | 
