Riders
Amélie Ribeiro
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.73 | Etna frá Steinnesi [IS2009256291] | AT: Mid-European Championships 2024 18 Aug 2024 |
5.80 | Etna frá Steinnesi [IS2009256291] | BE: Belgian Championships 21 Jul 2024 |
6.13 | Etna frá Steinnesi [IS2009256291] | DE: Islandpferdegestüt Falkenegg, Familie Hufnagel 02 Jun 2024 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.17 | Snæþór frá Enni [IS2013158456] | BE: Hestavinir Cup 6 30 Mar 2025 |
6.63 | Etna frá Steinnesi [IS2009256291] | BE: Hestavinur CUP 5 28 Apr 2024 |
5.83 | Etna frá Steinnesi [IS2009256291] | BE: BE - Autumn Competition (Wedstrijden Wortel) 08 Oct 2023 |
4.73 | Sörli vum Gaaschtbierg [LU2017101035] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.30 | Snæþór frá Enni [IS2013158456] | BE: Hestavinir Cup 6 30 Mar 2025 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.93 | Etna frá Steinnesi [IS2009256291] | AT: Mid-European Championships 2024 18 Aug 2024 |
5.77 | Etna frá Steinnesi [IS2009256291] | BE: Belgian Championships 21 Jul 2024 |
6.03 | Etna frá Steinnesi [IS2009256291] | DE: Islandpferdegestüt Falkenegg, Familie Hufnagel 02 Jun 2024 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.00 | Etna frá Steinnesi [IS2009256291] | BE: Hestavinur CUP 5 28 Apr 2024 |
5.93 | Etna frá Steinnesi [IS2009256291] | BE: BE - Autumn Competition (Wedstrijden Wortel) 08 Oct 2023 |
5.43 | Sörli vum Gaaschtbierg [LU2017101035] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
5.37 | Sörli vum Gaaschtbierg [LU2017101035] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | T1 - Tölt | 5.887 | 525 |
FEIF WorldRanking | V1 - Four Gait | 5.910 | 560 |
FEIF WorldRanking | C4 - Four Gait Combination | 5.899 | 401 |