Riders
Jule Fülles
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.73 | Aría frá Árbæjarhjáleigu II [IS2010286751] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
6.80 | Aría frá Árbæjarhjáleigu II [IS2010286751] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
5.77 | Hagaljómi vom Íshof [DE2004134096] | DE: IPZV Nord Meisterschaft Störtal 2019 (WR) 08 Sep 2019 |
6.37 | Hagaljómi vom Íshof [DE2004134096] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
6.40 | Hagaljómi vom Íshof [DE2004134096] | DE: OSI Bockholts-Hoff 2019 (WR) 19 May 2019 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.63 | Þengill frá Árbæjarhjáleigu II [IS2013186755] | AT: Mid-European Championships 2024 18 Aug 2024 |
6.00 | Þengill frá Árbæjarhjáleigu II [IS2013186755] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
6.07 | Þengill frá Árbæjarhjáleigu II [IS2013186755] | DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) 10 Sep 2023 |
6.23 | Þengill frá Árbæjarhjáleigu II [IS2013186755] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
5.87 | Aría frá Árbæjarhjáleigu II [IS2010286751] | DE: IPZV Nord Meisterschaft Störtal 2019 (WR) 08 Sep 2019 |
6.07 | Aría frá Árbæjarhjáleigu II [IS2010286751] | DE: Hengste Nord 2019 (WR) 28 Apr 2019 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.73 | Aría frá Árbæjarhjáleigu II [IS2010286751] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.33 | Hagaljómi vom Íshof [DE2004134096] | DE: Hengste Nord 2019 (WR) 28 Apr 2019 |
5.97 | Hagaljómi vom Íshof [DE2004134096] | DE: Nordsee- & MEM-Sichtungsturnier Eichenhof 2018 10 Jun 2018 |
4.40 | Hagaljómi vom Íshof [DE2004134096] | DE: Kronshof Special 2018 (WR) 21 May 2018 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.53 | Aría frá Árbæjarhjáleigu II [IS2010286751] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.03 | Aría frá Árbæjarhjáleigu II [IS2010286751] | DE: Hengste Nord 2019 (WR) 28 Apr 2019 |
6.17 | Hagaljómi vom Íshof [DE2004134096] | DE: Nordsee- & MEM-Sichtungsturnier Eichenhof 2018 10 Jun 2018 |
5.63 | Hagaljómi vom Íshof [DE2004134096] | DE: Kronshof Special 2018 (WR) 21 May 2018 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.40 | Þengill frá Árbæjarhjáleigu II [IS2013186755] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
5.93 | Þengill frá Árbæjarhjáleigu II [IS2013186755] | DE: WittCup 2021 (WR) 18 Jul 2021 |
4.33 | Þengill frá Árbæjarhjáleigu II [IS2013186755] | DE: Norderheide Open 2021 (WR) 04 Jul 2021 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T3 - Tölt | 6.315 | 44 |
Ranking 2024 | F1 - Five Gait | 6.500 | 121 |
FEIF WorldRanking | T1 - Tölt | 6.647 | 281 |
FEIF WorldRanking | T3 - Tölt | 6.310 | 56 |
FEIF WorldRanking | V1 - Four Gait | 6.400 | 332 |
FEIF WorldRanking | F1 - Five Gait | 6.510 | 173 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.524 | 239 |
Jule Fülles has been nominated for good and harmonious riding at 1 event.