Riders
Jóhann R. Skúlason
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.90 | nn * [XX0000000000] | DK: Pinsestaevne Sjaelland 16 May 2005 |
6.43 | nn * [XX0000000000] | DK: Pinsestævne 04 Jun 2001 |
6.77 | nn * [XX0000000000] | DK: St.Bededagsstævne 13 May 2001 |
5.63 | nn * [XX0000000000] | DK: 05 Jul 1998 |
7.03 | nn * [XX0000000000] | DK: 06 Jul 1997 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
7.27 | Garpur fra Højgaarden [DK2008109008] | DE: Paßchampionat 2014 28 Sep 2014 |
7.27 | Helgnýr fra Pegasus [DK2009100044] | DE: Paßchampionat 2014 28 Sep 2014 |
7.73 | Snugg fra Grundet Hus [DK2006206197] | DE: Paßchampionat Zachow 2011 30 Sep 2012 |
6.83 | nn * [XX0000000000] | DE: Vindholar-Keppni 2008 07 Sep 2008 |
6.80 | nn * [XX0000000000] | DE: Vindholarkeppni 23 Sep 2007 |
7.27 | nn * [XX0000000000] | DE: 2. Internationales Pass-Championat 01 Oct 2006 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
7.03 | Garpur fra Højgaarden [DK2008109008] | DE: Paßchampionat 2014 28 Sep 2014 |
7.03 | Snugg fra Grundet Hus [DK2006206197] | DE: Paßchampionat Zachow 2011 30 Sep 2012 |
6.73 | nn * [XX0000000000] | DE: Vindholar-Keppni 2008 07 Sep 2008 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.87 | Helgnýr fra Pegasus [DK2009100044] | DE: Kronshof Special 2016 16 May 2016 |
6.83 | Liður fra Slippen [DK2009100800] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
6.33 | Liður fra Slippen [DK2009100800] | DE: Kronshof Special 2014 09 Jun 2014 |
6.53 | nn * [XX0000000000] | DE: Vindholar-Keppni 2008 07 Sep 2008 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
4.80 | Snarfari fra Slippen [DK2009100702] | DK: DI DM 17 Jul 2016 |
6.83 | Snar frá Kjartansstöðum [IS2001187336] | NO: Hrimnirstevnet 07 Jun 2009 |
6.63 | nn * [XX0000000000] | DK: DM Gædingakeppni 02 Sep 2008 |
5.42 | nn * [XX0000000000] | DK: St.Bededag 20 Apr 2008 |
6.58 | nn * [XX0000000000] | DK: Elitestævne 05 Jun 2006 |
5.76 | nn * [XX0000000000] | DK: DM RID 22 Jun 2003 |
6.55 | nn * [XX0000000000] | DK: St. Bededagsstævnet 18 May 2003 |
6.21 | nn * [XX0000000000] | DK: Pinsestævne 04 Jun 2001 |
6.33 | nn * [XX0000000000] | DK: St.Bededagsstævne 13 May 2001 |
7.04 | nn * [XX0000000000] | NC: Nordic Championships 13 Aug 2000 |
6.30 | nn * [XX0000000000] | DK: 30 Aug 1997 |
7.75 | nn * [XX0000000000] | DK: 06 Jul 1997 |
7.34 | nn * [XX0000000000] | SE: 15 Jun 1997 |
7.79 | nn * [XX0000000000] | DK: 19 May 1997 |
7.30 | nn * [XX0000000000] | DK: 29 Jun 1996 |
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.28 | nn * [XX0000000000] | DK: St.Bededagsstaevnet 06 May 2007 |
23.09 | nn * [XX0000000000] | DE: 2. Internationales Pass-Championat 01 Oct 2006 |
23.42 | nn * [XX0000000000] | NC: Nordic Championships 30 Jul 2006 |
24.90 | nn * [XX0000000000] | DK: DM Rid 09 Jul 2006 |
23.20 | nn * [XX0000000000] | DK: Elitestævne 05 Jun 2006 |
24.46 | nn * [XX0000000000] | DK: St.Bededagsstævnet 14 May 2006 |
22.69 | nn * [XX0000000000] | DK: DM RID 22 Jun 2003 |
23.90 | nn * [XX0000000000] | SE: VRP Pace Championship **** 16 Sep 2001 |
23.20 | nn * [XX0000000000] | DE: VRP Pace Championship **** 17 Sep 2000 |
23.50 | nn * [XX0000000000] | NC: Nordic Championships 13 Aug 2000 |
22.50 | nn * [XX0000000000] | DK: 05 Jul 1998 |
23.30 | nn * [XX0000000000] | SE: 15 Jun 1997 |
22.40 | nn * [XX0000000000] | DK: 19 May 1997 |
23.40 | nn * [XX0000000000] | DK: 29 Jun 1996 |
24.40 | nn * [XX0000000000] | DK: 05 May 1996 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.25 | Valur frá Keldudal [IS2006157025] | DE: Paßchampionat Zachow 2011 30 Sep 2012 |
8.92 | nn * [XX0000000000] | DK: St.Bededag 20 Apr 2008 |
8.26 | nn * [XX0000000000] | DK: St.Bededagsstaevnet 06 May 2007 |
7.88 | nn * [XX0000000000] | DE: 2. Internationales Pass-Championat 01 Oct 2006 |
7.89 | nn * [XX0000000000] | DK: DM Rid 09 Jul 2006 |
7.92 | nn * [XX0000000000] | DK: Elitestævne 05 Jun 2006 |
8.05 | nn * [XX0000000000] | DK: St.Bededagsstævnet 14 May 2006 |
8.21 | nn * [XX0000000000] | CH: Hestar Hof, Reussegg 05 Oct 2003 |
8.16 | nn * [XX0000000000] | DK: DM RID 22 Jun 2003 |
8.70 | nn * [XX0000000000] | DK: Pinsestævne 04 Jun 2001 |
8.50 | nn * [XX0000000000] | DE: VRP Pace Championship **** 17 Sep 2000 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
15.90 | nn * [XX0000000000] | DK: Pinsestævne 04 Jun 2001 |
16.00 | nn * [XX0000000000] | DE: VRP Pace Championship **** 17 Sep 2000 |
14.40 | nn * [XX0000000000] | DK: 30 Aug 1997 |
Title | Test | Horse | Country |
---|---|---|---|
Former World Champion 2019 | T1 | Finnbogi frá Minni-Reykjum [ IS2010158040 ] | IS |
Former World Champion 2019 | V1 | Finnbogi frá Minni-Reykjum [ IS2010158040 ] | IS |
Former World Champion 2019 | C4 | Finnbogi frá Minni-Reykjum [ IS2010158040 ] | IS |
Former World Champion 2013 | T1 | Hnokki frá Fellskoti [ IS2003188470 ] | IS |
Former World Champion 2013 | C4 | Hnokki frá Fellskoti [ IS2003188470 ] | IS |
Former World Champion 2011 | T1 | Hnokki frá Fellskoti [ IS2003188470 ] | IS |
Former World Champion 2007 | C4 | Hvinur frá Holtsmúla 1 [ IS1997186699 ] | IS |
Former World Champion 2005 | T1 | Hvinur frá Holtsmúla 1 [ IS1997186699 ] | IS |
Former World Champion 2005 | C4 | Hvinur frá Holtsmúla 1 [ IS1997186699 ] | IS |
Former World Champion 2003 | T1 | Snarpur frá Kjartansstöðum [ IS1995187338 ] | IS |
Former World Champion 1999 | T1 | Fengur frá Íbishóli [ ] | IS |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 8.615 | 3 |
Ranking 2024 | V1 - Four Gait | 7.680 | 2 |
Ranking 2024 | C4 - Four Gait Combination | 8.148 | 1 |
FEIF WorldRanking | T1 - Tölt | 8.700 | 3 |
FEIF WorldRanking | V1 - Four Gait | 7.753 | 6 |
FEIF WorldRanking | C4 - Four Gait Combination | 8.227 | 2 |
Jóhann R. Skúlason has been nominated for good and harmonious riding at 2 events.
Jóhann R. Skúlason is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Johan Runar Skulason, Johann R. Skulason, Johann Runar Skulason, Johann Skulason, Jóhann Runar Skulason, Jóhann Runar Skúlason, Jóhann Rúnar Skúlason, Jóhann Skúlason, Runar Skulason Johann, Skulason Johann Runar, Jóhann R Skúlason, Jóhánn R. Skúlason, Johann Skúlasson, Jòhann Rùnar Skùlason, Johann R.Skulason, Jóhánn R.Skulason, Jóhann R. Skulason, Jóhann Rúnar Skúlasson, Jóhann Rúnar Skulason, Jóhann R. Skúlason, Johann Runar Skualson, Johann Runar Skúlason, Johann Runar Skúlasson are also included in the results of Jóhann R. Skúlason.