Riders
Jonas Hassel
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.43 | Seifur vom Birkenhof [DE1998109466] | WC: World Championships 09 Aug 2009 |
6.40 | nn * [XX0000000000] | DE: DJIM 2008 03 Aug 2008 |
5.80 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
6.83 | nn * [XX0000000000] | DE: Equitana Open Air 2007 18 May 2008 |
6.90 | nn * [XX0000000000] | DE: NRW-Meisterschaft (Hallenturnier) 07 Oct 2007 |
6.43 | nn * [XX0000000000] | DE: Deutsche Jugend Meisterschaften (DJIM) 29 Jul 2007 |
6.63 | nn * [XX0000000000] | DE: 2. WM-Sichtungsturnier 24 Jun 2007 |
5.60 | nn * [XX0000000000] | DE: 1. WM Sichtungsturnier 03 Jun 2007 |
6.53 | nn * [XX0000000000] | DE: DJIM 06 Aug 2006 |
6.53 | nn * [XX0000000000] | DE: ROSI 02 Jul 2006 |
6.53 | nn * [XX0000000000] | DE: Equitana Open Air 11 Jun 2006 |
5.97 | nn * [XX0000000000] | DE: 43. Internationale Deutsche Meisterschaften Töltmyllan 10 Jul 2005 |
T3 - Tölt
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.73 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.30 | Broka vom Birkenhof [DE2010244159] | DE: OSI Birkenhof 2019 (WR) 12 May 2019 |
6.33 | Broka vom Birkenhof [DE2010244159] | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017 |
6.23 | Broka vom Birkenhof [DE2010244159] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
5.47 | Broka vom Birkenhof [DE2010244159] | DE: OSI Birkenhof 2017 01 May 2017 |
6.87 | Seifur vom Birkenhof [DE1998109466] | DE: Deutsche Jugendmeisterschaft 2010 01 Aug 2010 |
6.83 | nn * [XX0000000000] | DE: DJIM 2008 03 Aug 2008 |
6.73 | nn * [XX0000000000] | DE: Equitana Open Air 2007 18 May 2008 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
6.33 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: OSI Birkenhof 2024 (WR) 05 May 2024 |
6.50 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
4.54 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
6.29 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: OSI Lingen 2023 (WR) 11 Jun 2023 |
6.63 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
6.58 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
5.92 | Trausti frá Þóroddsstöðum [IS2011188819] | DE: World-Ranking Event Heesberg / MEM-Sichtung 2022 (WR) 03 Jul 2022 |
5.88 | Seifur vom Birkenhof [DE1998109466] | DE: NRW-Landesmeisterschaften 04 Sep 2011 |
6.21 | Seifur vom Birkenhof [DE1998109466] | WC: World Championships 09 Aug 2009 |
5.67 | Seifur vom Birkenhof [DE1998109466] | DE: OSI & 2. WM-Sichtung Ellenbach 2009 21 Jun 2009 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
9.24 | Seifur vom Birkenhof [DE1998109466] | WC: World Championships 09 Aug 2009 |
9.18 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
16.27 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 7.120 | 88 |
Ranking 2024 | V1 - Four Gait | 7.035 | 63 |
Ranking 2024 | C4 - Four Gait Combination | 7.078 | 56 |
FEIF WorldRanking | T1 - Tölt | 7.057 | 149 |
FEIF WorldRanking | V1 - Four Gait | 6.980 | 110 |
FEIF WorldRanking | F1 - Five Gait | 6.763 | 102 |
FEIF WorldRanking | PP1 - Pace Test | 6.487 | 112 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.019 | 95 |
Jonas Hassel is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).