Riders
Benedikt Ólafsson
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
4.23 | Leira-Björk frá Naustum III [IS2007265487] | WC: World Championships 2023 13 Aug 2023 |
6.80 | Bikar frá Ólafshaga [IS2012101190] | IS: IS - WR Íslandsmót Fullorðinna og Ungmenna 02 Jul 2023 |
6.53 | Bikar frá Ólafshaga [IS2012101190] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 |
6.07 | Þoka frá Ólafshaga [IS2015201191] | IS: IS - WR Íþróttamót Sleipnis 21 May 2023 |
6.27 | Bikar frá Ólafshaga [IS2012101190] | IS: WR Íslandsmót 2022 24 Jul 2022 |
7.10 | Bikar frá Ólafshaga [IS2012101190] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
7.13 | Bikar frá Ólafshaga [IS2012101190] | IS: WR íþróttamót Sleipnis 22 May 2022 |
7.03 | Bikar frá Ólafshaga [IS2012101190] | IS: Íslandsmót 2021 04 Jul 2021 |
5.47 | Bikar frá Ólafshaga [IS2012101190] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
5.77 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
6.97 | Bikar frá Ólafshaga [IS2012101190] | IS: WR mót Sleipnis 30 May 2021 |
5.50 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót yngri flokka 22 Jul 2018 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.73 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
7.00 | Biskup frá Ólafshaga [IS2010101190] | IS: WR lpróttamót Sleipnis 26 May 2019 |
6.17 | Biskup frá Ólafshaga [IS2010101190] | IS: Íslandsmót yngri flokka 16 Jul 2017 |
5.80 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.57 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
6.70 | Biskup frá Ólafshaga [IS2010101190] | IS: WR lpróttamót Sleipnis 26 May 2019 |
6.43 | Biskup frá Ólafshaga [IS2010101190] | IS: Íslandsmót yngri flokka 16 Jul 2017 |
5.77 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
5.20 | Týpa frá Vorsabæ II [IS2000287985] | IS: Reykjavíkurmeistaramót Fáks 15 May 2016 |
5.20 | Týpa frá Vorsabæ II [IS2000287985] | IS: Íslandsmót Young Riders 12 Jul 2015 |
5.10 | Týpa frá Vorsabæ II [IS2000287985] | IS: Reykjavíkurmót Fáks 10 May 2015 |
5.33 | Týpa frá Vorsabæ II [IS2000287985] | IS: WR Íþróttamót Harðar 03 May 2015 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.50 | Leira-Björk frá Naustum III [IS2007265487] | WC: World Championships 2023 13 Aug 2023 |
6.57 | Þoka frá Ólafshaga [IS2015201191] | IS: IS - WR Íslandsmót Fullorðinna og Ungmenna 02 Jul 2023 |
6.57 | Tobías frá Svarfholti [IS2015101501] | IS: IS - WR Íslandsmót Fullorðinna og Ungmenna 02 Jul 2023 |
6.30 | Tobías frá Svarfholti [IS2015101501] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 |
6.47 | Þoka frá Ólafshaga [IS2015201191] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 |
6.53 | Tobías frá Svarfholti [IS2015101501] | IS: IS - WR Íþróttamót Geysis 29 May 2023 |
6.23 | Þoka frá Ólafshaga [IS2015201191] | IS: IS - WR Íþróttamót Sleipnis 21 May 2023 |
5.90 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
5.93 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót 2021 04 Jul 2021 |
6.00 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
6.03 | Loftur frá Ólafshaga [IS2013101189] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.33 | Þoka frá Ólafshaga [IS2015201191] | IS: WR Suðurlandsmót 21 Aug 2022 |
6.07 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót i hestaíþróttum yngri og eldri flokka 07 Jul 2019 |
6.17 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
6.23 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR lpróttamót Sleipnis 26 May 2019 |
5.63 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót yngri flokka 22 Jul 2018 |
4.53 | Týpa frá Vorsabæ II [IS2000287985] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
8.00 | Leira-Björk frá Naustum III [IS2007265487] | WC: World Championships 2023 13 Aug 2023 |
8.50 | Leira-Björk frá Naustum III [IS2007265487] | IS: IS - WR Íslandsmót Fullorðinna og Ungmenna 02 Jul 2023 |
7.54 | Leira-Björk frá Naustum III [IS2007265487] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 |
7.00 | Leira-Björk frá Naustum III [IS2007265487] | IS: IS - WR Íþróttamót Sleipnis 21 May 2023 |
7.63 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR Íslandsmót 2022 24 Jul 2022 |
7.50 | Leira-Björk frá Naustum III [IS2007265487] | IS: Landsmót hestamanna 2022 09 Jul 2022 |
7.63 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
7.33 | Leira-Björk frá Naustum III [IS2007265487] | IS: Hestamannafélagið Geysir 15 May 2022 |
7.71 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót 2021 04 Jul 2021 |
7.25 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
5.83 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR lpróttamót Sleipnis 26 May 2019 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
7.93 | Leira-Björk frá Naustum III [IS2007265487] | WC: World Championships 2023 13 Aug 2023 |
7.78 | Leira-Björk frá Naustum III [IS2007265487] | IS: IS - WR Íslandsmót Fullorðinna og Ungmenna 02 Jul 2023 |
7.94 | Leira-Björk frá Naustum III [IS2007265487] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 |
7.96 | Leira-Björk frá Naustum III [IS2007265487] | IS: IS - WR Íþróttamót Sleipnis 21 May 2023 |
8.15 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR Íslandsmót 2022 24 Jul 2022 |
8.05 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
Title | Test | Horse | Country |
---|---|---|---|
World Champion 2023 - Young Rider | PP1 | Leira-Björk frá Naustum III [ IS2007265487 ] | IS |
World Champion 2023 - Young Rider | C5 | Leira-Björk frá Naustum III [ IS2007265487 ] | IS |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2023 | T1 - Tölt | 7.500 | 53 |
Ranking 2023 | T2 - Tölt | 6.665 | 178 |
Ranking 2023 | V1 - Four Gait | 6.815 | 129 |
Ranking 2023 | F1 - Five Gait | 6.550 | 132 |
Ranking 2023 | F1 - Five Gait | 6.520 | 140 |
Ranking 2023 | PP1 - Pace Test | 8.250 | 6 |
Ranking 2023 | P2 - SpeedPass 100m | 7.855 | 51 |
Ranking 2023 | C4 - Four Gait Combination | 7.158 | 66 |
FEIF WorldRanking | T1 - Tölt | 7.477 | 70 |
FEIF WorldRanking | T2 - Tölt | 7.010 | 130 |
FEIF WorldRanking | V1 - Four Gait | 6.833 | 142 |
FEIF WorldRanking | F1 - Five Gait | 6.423 | 195 |
FEIF WorldRanking | F1 - Five Gait | 6.467 | 179 |
FEIF WorldRanking | PP1 - Pace Test | 8.043 | 11 |
FEIF WorldRanking | P2 - SpeedPass 100m | 7.883 | 53 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.155 | 69 |
Benedikt Ólafsson has been nominated for good and harmonious riding at 1 event.