Riders
Benedikt Ólafsson
T1 - Tölt
Mark | Horse | Event |
---|---|---|
7.43 | Biskup frá Ólafshaga [IS2010101190] | IS: WR Íslandsmót 2022 24 Jul 2022 |
6.77 | Rökkvi frá Ólafshaga [IS2010101189] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
6.93 | Biskup frá Ólafshaga [IS2010101190] | IS: WR íþróttamót Sleipnis 22 May 2022 |
7.30 | Biskup frá Ólafshaga [IS2010101190] | IS: Íslandsmót 2021 04 Jul 2021 |
6.50 | Rökkvi frá Ólafshaga [IS2010101189] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
7.00 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
6.70 | Rökkvi frá Ólafshaga [IS2010101189] | IS: WR mót Sleipnis 30 May 2021 |
6.83 | Biskup frá Ólafshaga [IS2010101190] | IS: Íslandsmót i hestaíþróttum yngri og eldri flokka 07 Jul 2019 |
6.93 | Biskup frá Ólafshaga [IS2010101190] | IS: Íslandsmót yngri flokka 22 Jul 2018 |
3.07 | Týpa frá Vorsabæ II [IS2000287985] | IS: Íslandsmót Young Riders 12 Jul 2015 |
4.90 | Týpa frá Vorsabæ II [IS2000287985] | IS: Íslandsmót fullorðinna 27 Jul 2014 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.27 | Bikar frá Ólafshaga [IS2012101190] | IS: WR Íslandsmót 2022 24 Jul 2022 |
7.10 | Bikar frá Ólafshaga [IS2012101190] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
7.13 | Bikar frá Ólafshaga [IS2012101190] | IS: WR íþróttamót Sleipnis 22 May 2022 |
7.03 | Bikar frá Ólafshaga [IS2012101190] | IS: Íslandsmót 2021 04 Jul 2021 |
5.47 | Bikar frá Ólafshaga [IS2012101190] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
5.77 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
6.97 | Bikar frá Ólafshaga [IS2012101190] | IS: WR mót Sleipnis 30 May 2021 |
5.50 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót yngri flokka 22 Jul 2018 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.73 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
7.00 | Biskup frá Ólafshaga [IS2010101190] | IS: WR lpróttamót Sleipnis 26 May 2019 |
6.17 | Biskup frá Ólafshaga [IS2010101190] | IS: Íslandsmót yngri flokka 16 Jul 2017 |
5.80 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.57 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
6.70 | Biskup frá Ólafshaga [IS2010101190] | IS: WR lpróttamót Sleipnis 26 May 2019 |
6.43 | Biskup frá Ólafshaga [IS2010101190] | IS: Íslandsmót yngri flokka 16 Jul 2017 |
5.77 | Biskup frá Ólafshaga [IS2010101190] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
5.20 | Týpa frá Vorsabæ II [IS2000287985] | IS: Reykjavíkurmeistaramót Fáks 15 May 2016 |
5.20 | Týpa frá Vorsabæ II [IS2000287985] | IS: Íslandsmót Young Riders 12 Jul 2015 |
5.10 | Týpa frá Vorsabæ II [IS2000287985] | IS: Reykjavíkurmót Fáks 10 May 2015 |
5.33 | Týpa frá Vorsabæ II [IS2000287985] | IS: WR Íþróttamót Harðar 03 May 2015 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
5.90 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
5.93 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót 2021 04 Jul 2021 |
6.00 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
6.03 | Loftur frá Ólafshaga [IS2013101189] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.07 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót i hestaíþróttum yngri og eldri flokka 07 Jul 2019 |
6.17 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
6.23 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR lpróttamót Sleipnis 26 May 2019 |
5.63 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót yngri flokka 22 Jul 2018 |
4.53 | Týpa frá Vorsabæ II [IS2000287985] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
7.63 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR Íslandsmót 2022 24 Jul 2022 |
7.50 | Leira-Björk frá Naustum III [IS2007265487] | IS: Landsmót hestamanna 2022 09 Jul 2022 |
7.63 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
7.33 | Leira-Björk frá Naustum III [IS2007265487] | IS: Hestamannafélagið Geysir 15 May 2022 |
7.71 | Leira-Björk frá Naustum III [IS2007265487] | IS: Íslandsmót 2021 04 Jul 2021 |
7.25 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
5.83 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR lpróttamót Sleipnis 26 May 2019 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.15 | Leira-Björk frá Naustum III [IS2007265487] | IS: WR Íslandsmót 2022 24 Jul 2022 |
8.05 | Leira-Björk frá Naustum III [IS2007265487] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2022 | T1 - Tölt | 7.180 | 86 |
Ranking 2022 | T2 - Tölt | 7.115 | 78 |
Ranking 2022 | V1 - Four Gait | 6.650 | 150 |
Ranking 2022 | PP1 - Pace Test | 7.630 | 12 |
Ranking 2022 | P2 - SpeedPass 100m | 8.100 | 63 |
Ranking 2022 | C4 - Four Gait Combination | 6.883 | 90 |
FEIF WorldRanking | T1 - Tölt | 6.657 | 212 |
FEIF WorldRanking | T1 - Tölt | 7.243 | 85 |
FEIF WorldRanking | T2 - Tölt | 7.087 | 92 |
FEIF WorldRanking | V1 - Four Gait | 6.477 | 233 |
FEIF WorldRanking | V1 - Four Gait | 6.847 | 121 |
FEIF WorldRanking | V1 - Four Gait | 6.733 | 151 |
FEIF WorldRanking | F1 - Five Gait | 5.943 | 226 |
FEIF WorldRanking | PP1 - Pace Test | 7.657 | 19 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.567 | 178 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.045 | 77 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.910 | 99 |
Benedikt Ólafsson has been nominated for good and harmonious riding at 1 event.