Riders
Jasmine Stauffer
T2 - Tölt
T4 - Tölt
Mark | Horse | Event |
---|---|---|
7.03 | Kóngur vom Kranichtal [DE2011122882] | DK: Nóri WRL pointstævne hos Bøgelund Heste 25 Apr 2024 |
4.30 | Kóngur vom Kranichtal [DE2011122882] | CH: Tagesturnier B- und C-Prüfungen 24 Jul 2022 |
6.43 | Stirnir fra Grundet Hus [DK2008102856] | DE: Móarbær Hestakeppni 2016 16 May 2016 |
5.83 | Stirnir fra Grundet Hus [DK2008102856] | CH: WM Qualifikationsturnier und Schweizermeisterschaften 05 Jul 2015 |
6.10 | Stirnir fra Grundet Hus [DK2008102856] | CH: WM Qualifikationsturnier 25 May 2015 |
5.90 | Stirnir fra Grundet Hus [DK2008102856] | CH: Sport A & B Turnier 02 May 2015 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.93 | Kóngur vom Kranichtal [DE2011122882] | DK: Icehorse Festival 2025 23 Mar 2025 |
5.73 | Kóngur vom Kranichtal [DE2011122882] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 |
6.60 | Kóngur vom Kranichtal [DE2011122882] | CH: FYC- und MEM-Qualifikationsturnier 25 May 2024 |
6.83 | Kóngur vom Kranichtal [DE2011122882] | DK: Nóri WRL 3-dags stævne hos Bøgelund Heste 28 Apr 2024 |
6.10 | Stirnir fra Grundet Hus [DK2008102856] | DE: Lokka-Mót 2019 (WR) 28 Jul 2019 |
6.17 | Stirnir fra Grundet Hus [DK2008102856] | CH: Schweizermeisterschaften und WM-Qualifikationsturnier 30 Jun 2019 |
5.67 | Stirnir fra Grundet Hus [DK2008102856] | DE: BW Meisterschaft & OSI Alpenhof 2019 (WR) 10 Jun 2019 |
V2 - Four Gait
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | T2 - Tölt | 7.010 | 123 |
FEIF WorldRanking | V1 - Four Gait | 6.787 | 158 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.899 | 121 |
Jasmine Stauffer is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).