Riders
Glódís Rún Sigurðardóttir
T1 - Tölt
T2 - Tölt
T3 - Tölt
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.47 | Úlfur frá Hólshúsum [IS2005165646] | IS: Íslandsmót yngri flokka 16 Jul 2017 |
6.87 | Bruni frá Varmá [IS2011182060] | IS: Íslandsmót yngri flokka 16 Jul 2017 |
5.83 | Bruni frá Varmá [IS2011182060] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.50 | Fálki (Taktur) frá Stóra-Hofi [IS1998186009] | IS: Íþróttamót Sleipnis 22 May 2016 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
Title | Test | Horse | Country |
---|---|---|---|
World Champion 2023 - Young Rider | F1 | Salka frá Efri-Brú [ IS2016288691 ] | IS |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 7.600 | 27 |
Ranking 2025 | T2 - Tölt | 7.665 | 19 |
Ranking 2025 | F1 - Five Gait | 7.165 | 9 |
FEIF WorldRanking | T2 - Tölt | 7.343 | 70 |
FEIF WorldRanking | V1 - Four Gait | 7.187 | 58 |
FEIF WorldRanking | F1 - Five Gait | 6.743 | 81 |
Glódís Rún Sigurðardóttir has been nominated for good and harmonious riding at 1 event.
Glódís Rún Sigurðardóttir is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Glódís Sigurðardóttir are also included in the results of Glódís Rún Sigurðardóttir.