Riders
Gerhard Ledl
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.50 | Hreimur frá Flugumýri II [IS2002158620] | AT: ÖM und ÖJM und 3. WM Qualifikation 05 Jul 2015 |
6.50 | Hreimur frá Flugumýri II [IS2002158620] | AT: 2. WM Qualifikation 14 Jun 2015 |
6.77 | Hreimur frá Flugumýri II [IS2002158620] | AT: Salzburger & Tiroler Meisterschaften 17 May 2015 |
6.43 | Hreimur frá Flugumýri II [IS2002158620] | AT: Österreichische Staatsmeisterschaften, LM Tirol, Salzburg 22 Jun 2014 |
5.63 | nn * [XX0000000000] | AT: Salzburger Meisterschaften 23 May 2004 |
6.00 | nn * [XX0000000000] | AT: ÖM + ÖJM 01 Sep 2002 |
6.20 | nn * [XX0000000000] | AT: 3. WM-Qual.-Turnier u. ÖM 22 Jul 2001 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
7.03 | Týr frá Jarðbrú [IS2013165070] | AT: Steirische und Burgenländische Meisterschaft 22 Sep 2024 |
6.63 | Týr frá Jarðbrú [IS2013165070] | AT: Österreichische Meisterschaften und Jugendmeisterschaften 21 Jul 2024 |
6.70 | Týr frá Jarðbrú [IS2013165070] | AT: Kärntner Meisterschaften 16 Jun 2024 |
6.40 | Týr frá Jarðbrú [IS2013165070] | AT: Salzburger und Tiroler Meisterschaften 02 Jun 2024 |
5.93 | Týr frá Jarðbrú [IS2013165070] | AT: Oberösterreichische Meisterschaften 12 May 2024 |
6.67 | Týr frá Jarðbrú [IS2013165070] | AT: AT - Steirische und Burgenländische Meisterschaft 24 Sep 2023 |
6.47 | Týr frá Jarðbrú [IS2013165070] | AT: AT - Niederösterreichische Meisterschaften 27 Aug 2023 |
6.87 | Týr frá Jarðbrú [IS2013165070] | AT: AT - Österreichische Meisterschaften / Jugendmeisterschaften 09 Jul 2023 |
6.40 | Týr frá Jarðbrú [IS2013165070] | AT: AT - Passerqualifikation St. Radegund 25 Jun 2023 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.20 | Jarl frá Jaðri [IS2008188336] | AT: Mid-European Championships 2024 18 Aug 2024 |
6.23 | Jarl frá Jaðri [IS2008188336] | AT: Österreichische Meisterschaften und Jugendmeisterschaften 21 Jul 2024 |
6.50 | Jarl frá Jaðri [IS2008188336] | AT: Salzburger und Tiroler Meisterschaften 02 Jun 2024 |
5.87 | Jarl frá Jaðri [IS2008188336] | AT: AT - Österreichische Meisterschaften / Jugendmeisterschaften 09 Jul 2023 |
6.37 | Jarl frá Jaðri [IS2008188336] | AT: AT - Salzburger und Tiroler Meisterschaften 21 May 2023 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.43 | Týr frá Jarðbrú [IS2013165070] | AT: Mid-European Championships 2024 18 Aug 2024 |
6.50 | Týr frá Jarðbrú [IS2013165070] | AT: AT - Salzburger und Tiroler Meisterschaften 21 May 2023 |
6.00 | Týr frá Jarðbrú [IS2013165070] | AT: AT - Kärntner Meisterschaften 07 May 2023 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.33 | Týr frá Jarðbrú [IS2013165070] | AT: Salzburger und Tiroler Meisterschaften 02 Jun 2024 |
6.07 | Týr frá Jarðbrú [IS2013165070] | AT: AT - Salzburger und Tiroler Meisterschaften 21 May 2023 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.40 | Jarl frá Jaðri [IS2008188336] | AT: AT - Salzburger und Tiroler Meisterschaften 21 May 2023 |
6.30 | Jarl frá Jaðri [IS2008188336] | AT: AT - Kärntner Meisterschaften 07 May 2023 |
6.07 | Hreimur frá Flugumýri II [IS2002158620] | AT: 2nd WM qualification 23 Jun 2013 |
6.13 | Hreimur frá Flugumýri II [IS2002158620] | AT: OÖ Landesmeisterschaften 02 Jun 2013 |
5.83 | Þór frá Skollagróf [IS2000188191] | AT: Salzburger und Tiroler Meisterschaften 20 May 2012 |
6.07 | Líf frá Flagbjarnarholti [IS2004286651] | AT: Salzburger und Tiroler Meisterschaften 20 May 2012 |
5.83 | nn * [XX0000000000] | AT: 1. WM-Qualifikation 03 Jun 2007 |
5.93 | nn * [XX0000000000] | AT: Kärntner Meisterschaft 20 May 2007 |
6.00 | nn * [XX0000000000] | AT: Österreichische Meisterschaften 17 Sep 2006 |
5.97 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 03 Sep 2006 |
6.13 | nn * [XX0000000000] | AT: Oberösterreichische Meisterschaften 02 Jul 2006 |
PP1 - Pace Test
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.89 | Jarl frá Jaðri [IS2008188336] | AT: AT - Niederösterreichische Meisterschaften 27 Aug 2023 |
10.46 | Hreimur frá Flugumýri II [IS2002158620] | AT: ÖM und Jugendmeisterschaften, 3rd WM qualification 07 Jul 2013 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | T2 - Tölt | 6.867 | 162 |
FEIF WorldRanking | T3 - Tölt | 6.367 | 48 |
FEIF WorldRanking | T4 - Tölt | 6.310 | 32 |
FEIF WorldRanking | F1 - Five Gait | 6.757 | 96 |
FEIF WorldRanking | PP1 - Pace Test | 7.083 | 55 |
Gerhard Ledl is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).