Horses
Kvika frá Myllulæk [BE2016201987]
T2 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 6.60 | Bo van Peteghem | 10 Aug 2025 WC: World Championships 2025 |
| 6.37 | Bo van Peteghem | 06 Jul 2025 NL: Wedstrijden Zuid Nederlandse Kampioenschappen |
| 6.40 | Bo van Peteghem | 08 Jun 2025 BE: Belgian championships (Wedstrijden Wortel) |
| 6.53 | Bo van Peteghem | 11 May 2025 NL: Breidablik selectiemoment |
| 6.63 | Bo van Peteghem | 30 Mar 2025 BE: Hestavinir Cup 6 |
| 5.97 | Bo van Peteghem | 18 Aug 2024 AT: Mid-European Championships 2024 |
| 5.87 | Bo van Peteghem | 04 Aug 2024 NL: Nederlands Kampioenschap 2024 Wedstrijden Zuid Oirschot |
| 6.27 | Bo van Peteghem | 21 Jul 2024 BE: Belgian Championships |
| 5.80 | Bo van Peteghem | 20 May 2024 BE: Summer competition (Wedstrijden Wortel) |
| 6.40 | Bo van Peteghem | 14 Apr 2024 NL: WR Exloo 2024 |
| 6.50 | Bo van Peteghem | 01 Apr 2024 BE: Easter competition ( Wedstrijden Wortel ) |
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 6.13 | Bo van Peteghem | 18 Aug 2024 AT: Mid-European Championships 2024 |
T4 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 6.17 | Bo van Peteghem | 08 Oct 2023 BE: BE - Autumn Competition (Wedstrijden Wortel) |
V1 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 5.47 | Bo van Peteghem | 10 Aug 2025 WC: World Championships 2025 |
V2 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 6.00 | Bo van Peteghem | 06 Jul 2025 NL: Wedstrijden Zuid Nederlandse Kampioenschappen |
| 5.90 | Bo van Peteghem | 08 Jun 2025 BE: Belgian championships (Wedstrijden Wortel) |
| 5.60 | Bo van Peteghem | 11 May 2025 NL: Breidablik selectiemoment |
| 6.07 | Bo van Peteghem | 30 Mar 2025 BE: Hestavinir Cup 6 |
Kvika frá Myllulæk
BE2016201987
Gender: Mare
Year: 2016 (Alive)
Color: Black - no markings
Microchip: 981100004341507
Father
Moli frá Skriðu
IS2001165302
Mother
Kolgríma Tinnudóttir frá Litla-Húsið
NL1998200103
Father's father
Glampi frá Vatnsleysu
IS1989158501
Father's mother
Gullinstjarna frá Akureyri
IS1988265913
Mother's father
Álfskjóni von Roetgen
DE1991103694
Mother's Mother
Tinna frá Dalvík
IS1979265150