Horses
Vidur från Midgård [FI2014122003]
T1 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 4.80 | Minna Gustavsson | 29 Jun 2025 SE: Swedish Championships 2025 |
F1 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.53 | Minna Gustavsson | 28 Sep 2025 SE: Sundabakki HÖST WR |
| 4.00 | Minna Gustavsson | 29 Jun 2025 SE: Swedish Championships 2025 |
| 5.37 | Minna Gustavsson | 25 May 2025 SE: Margaretehof Special |
| 3.80 | Minna Gustavsson | 11 May 2025 SE: Sundabakki Nivå 1 |
| 5.40 | Minna Gustavsson | 05 Apr 2025 SE: Sundabakki Dubbel WR sport 1 |
| 5.30 | Minna Gustavsson | 16 Mar 2025 SE: Sundabakki Dubbel WR sport + GK 2 |
| 5.00 | Minna Gustavsson | 15 Mar 2025 SE: Sundabakki Dubbel WR sport + GK 1 |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 5.33 | Minna Gustavsson | 28 Sep 2025 SE: Sundabakki HÖST WR |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 9.77 | Minna Gustavsson | 28 Sep 2025 SE: Sundabakki HÖST WR |
| 9.27 | Minna Gustavsson | 29 Jun 2025 SE: Swedish Championships 2025 |
| 11.63 | Minna Gustavsson | 25 May 2025 SE: Margaretehof Special |
| 9.16 | Minna Gustavsson | 11 May 2025 SE: Sundabakki Nivå 1 |
| 9.65 | Minna Gustavsson | 05 Apr 2025 SE: Sundabakki Dubbel WR sport 1 |
| 9.97 | Minna Gustavsson | 16 Mar 2025 SE: Sundabakki Dubbel WR sport + GK 2 |
| 9.99 | Minna Gustavsson | 15 Mar 2025 SE: Sundabakki Dubbel WR sport + GK 1 |
| 0.00 | James Boás Faulkner | 30 Apr 2023 SE: SE - Sundabakki Vår WR |
P3 - Pace Race 150m
| Mark | Rider | Event |
|---|---|---|
| 0.00 | James Boás Faulkner | 30 Apr 2023 SE: SE - Sundabakki Vår WR |
Vidur från Midgård
FI2014122003
Gender: Stallion
Year: 2014 (Alive)
Color: Silver dapple black - no markings
Microchip: 246098100004551
Father
Hrafnfaxi frá Vestra-Geldingaholti
IS1994188037
Mother
Brá frá Þverholtum
IS1999236774
Father's father
Nökkvi frá Vestra-Geldingaholti
IS1990188031
Father's mother
Hrafnakló frá Vestra-Geldingaholti
IS1985288151
Mother's father
Sjón frá Arnbjörgum
IS1996136771
Mother's Mother
Freyja frá Njálsstöðum
IS1993256891