Riders
Minna Gustavsson
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
5.37 | Vidur från Midgård [FI2014122003] | SE: Margaretehof Special 25 May 2025 |
3.80 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Nivå 1 11 May 2025 |
5.40 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Dubbel WR sport 1 05 Apr 2025 |
5.30 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Dubbel WR sport + GK 2 16 Mar 2025 |
5.00 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Dubbel WR sport + GK 1 15 Mar 2025 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
11.63 | Vidur från Midgård [FI2014122003] | SE: Margaretehof Special 25 May 2025 |
9.16 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Nivå 1 11 May 2025 |
9.65 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Dubbel WR sport 1 05 Apr 2025 |
9.97 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Dubbel WR sport + GK 2 16 Mar 2025 |
9.99 | Vidur från Midgård [FI2014122003] | SE: Sundabakki Dubbel WR sport + GK 1 15 Mar 2025 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.700 | 150 |
Ranking 2025 | T2 - Tölt | 6.465 | 190 |
Ranking 2025 | V1 - Four Gait | 6.400 | 232 |
Ranking 2025 | C4 - Four Gait Combination | 6.433 | 162 |
FEIF WorldRanking | T1 - Tölt | 6.633 | 273 |
FEIF WorldRanking | T2 - Tölt | 6.610 | 237 |
FEIF WorldRanking | V1 - Four Gait | 6.367 | 353 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.489 | 235 |
Minna Gustavsson is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).