Horses
Vísa fra Jakobsgården [NO2015215095]
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.80 | Ingvild Madland Størdal | 09 Jun 2025 NO: NIHF Pinsestevnet 2025 |
| 5.73 | Ingvild Madland Størdal | 02 Jun 2024 NO: Hrimnirstevnet 2024 |
| 6.10 | Ingvild Madland Størdal | 25 Jun 2023 NO: NO - St. Hans-stevnet |
| 5.93 | Ingvild Madland Størdal | 07 May 2023 NO: NO - Østlandsmesterskapet |
| 6.07 | Ingvild Madland Størdal | 04 Dec 2022 NO: Icelandic Norwegian Horse Festival |
V2 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 5.63 | Ingvild Madland Størdal | 09 Jun 2025 NO: NIHF Pinsestevnet 2025 |
| 5.97 | Ingvild Madland Størdal | 02 Jun 2024 NO: Hrimnirstevnet 2024 |
| 6.03 | Ingvild Madland Størdal | 25 Jun 2023 NO: NO - St. Hans-stevnet |
| 6.27 | Ingvild Madland Størdal | 07 May 2023 NO: NO - Østlandsmesterskapet |
| 6.07 | Ingvild Madland Størdal | 04 Dec 2022 NO: Icelandic Norwegian Horse Festival |
Vísa fra Jakobsgården
NO2015215095
Gender: Mare
Year: 2015 (Alive)
Color: Chestnut - with star
Microchip: 578098100364163
Father
Nói fra Jakobsgården
NO2008115081
Mother
Lisa fra Jakobsgården
NO2002215072
Father's father
Trúr frá Auðsholtshjáleigu
IS2000187052
Father's mother
Frigg frá Flugumýri
IS1992258615
Mother's father
Jarl frá Miðkrika
IS1995184968
Mother's Mother
Aska fra Stall Kjersem
NO1996215122