Horses
Gunnþór frá Hamrahóli [IS2015186613]
T2 - Tölt
Mark | Rider | Event |
---|---|---|
5.73 | Nina Kesenheimer | 18 Aug 2024 AT: Mid-European Championships 2024 |
5.20 | Nina Kesenheimer | 07 May 2023 DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
5.53 | Nina Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
5.57 | Nina Kesenheimer | 30 Jun 2024 DE: DJIM 2024 (WR) |
5.43 | Nina Kesenheimer | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
5.00 | Nina Kesenheimer | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
5.50 | Nina Kesenheimer | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
6.70 | Nina Kesenheimer | 18 Aug 2024 AT: Mid-European Championships 2024 |
6.40 | Nina Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.30 | Nina Kesenheimer | 30 Jun 2024 DE: DJIM 2024 (WR) |
5.93 | Nina Kesenheimer | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
6.07 | Nina Kesenheimer | 07 May 2023 DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
6.27 | Nina Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.03 | Nina Kesenheimer | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
5.90 | Nina Kesenheimer | 05 Jun 2023 DE: DE - DJIM 2023 (WR) |
4.87 | Nina Kesenheimer | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
5.00 | Nina Kesenheimer | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
5.43 | Nina Kesenheimer | 17 Apr 2022 DE: OSI Möllenbronn 2022 (WR) |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
3.54 | Nina Kesenheimer | 18 Aug 2024 AT: Mid-European Championships 2024 |
3.71 | Nina Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
0.00 | Nina Kesenheimer | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
0.00 | Nina Kesenheimer | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
0.33 | Nina Kesenheimer | 21 Apr 2024 DE: OSI Möllenbronn 2024 (WR) |
3.25 | Nina Kesenheimer | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
2.17 | Nina Kesenheimer | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
P1 - Pace Race 250m
Mark | Rider | Event |
---|---|---|
0.00 | Nina Kesenheimer | 18 Aug 2024 AT: Mid-European Championships 2024 |
26.09 | Nina Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
25.35 | Nina Kesenheimer | 30 Jun 2024 DE: DJIM 2024 (WR) |
0.00 | Nina Kesenheimer | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
27.17 | Nina Kesenheimer | 21 Apr 2024 DE: OSI Möllenbronn 2024 (WR) |
P2 - SpeedPass 100m
Mark | Rider | Event |
---|---|---|
8.28 | Nina Kesenheimer | 18 Aug 2024 AT: Mid-European Championships 2024 |
8.91 | Nina Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
8.81 | Nina Kesenheimer | 30 Jun 2024 DE: DJIM 2024 (WR) |
0.00 | Nina Kesenheimer | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
9.11 | Nina Kesenheimer | 21 Apr 2024 DE: OSI Möllenbronn 2024 (WR) |
P3 - Pace Race 150m
Mark | Rider | Event |
---|---|---|
0.00 | Nina Kesenheimer | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
Gunnþór frá Hamrahóli
IS2015186613
Gender: Stallion
Year: 2015 (Alive)
Color: Black - no markings
Microchip: 352098100046666
Father
Þór frá Votumýri 2
IS2008187937
Mother
Ósk frá Hamrahóli
IS1996286599
Father's father
Álfur frá Selfossi
IS2002187662
Father's mother
Önn frá Ketilsstöðum
IS2000276180
Mother's father
Adam frá Ásmundarstöðum
IS1993186930
Mother's Mother
Halastjarna frá Höfnum
IS1987256962