Horses
Númi von Heidmoor [DE2014122741]
T2 - Tölt
Mark | Rider | Event |
---|---|---|
5.90 | Laura Pützer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.40 | Laura Pützer | 30 Jun 2024 DE: DJIM 2024 (WR) |
6.33 | Laura Pützer | 02 Jun 2024 DE: Islandpferdegestüt Falkenegg, Familie Hufnagel |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
6.40 | Laura Pützer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.40 | Laura Pützer | 05 May 2024 DE: OSI Birkenhof 2024 (WR) |
6.17 | Simon Feldmann | 19 Jun 2022 DE: OSI & BW-Meisterschaft Schurrenhof 2022 (WR) |
6.37 | Simon Feldmann | 08 May 2022 DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass |
6.33 | Olivia Ritschel | 25 Apr 2021 DE: OSI Heesberg 2021 (WR) |
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
5.70 | Laura Pützer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.07 | Laura Pützer | 30 Jun 2024 DE: DJIM 2024 (WR) |
5.23 | Laura Pützer | 02 Jun 2024 DE: Islandpferdegestüt Falkenegg, Familie Hufnagel |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
5.87 | Laura Pützer | 28 Jul 2024 DE: DIM 2024 (WR) |
5.87 | Laura Pützer | 30 Jun 2024 DE: DJIM 2024 (WR) |
6.23 | Laura Pützer | 05 May 2024 DE: OSI Birkenhof 2024 (WR) |
5.97 | Simon Feldmann | 19 Jun 2022 DE: OSI & BW-Meisterschaft Schurrenhof 2022 (WR) |
4.40 | Simon Feldmann | 08 May 2022 DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass |
5.97 | Olivia Ritschel | 25 Apr 2021 DE: OSI Heesberg 2021 (WR) |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
2.83 | Laura Pützer | 02 Jun 2024 DE: Islandpferdegestüt Falkenegg, Familie Hufnagel |
1.67 | Laura Pützer | 05 May 2024 DE: OSI Birkenhof 2024 (WR) |
Númi von Heidmoor
DE2014122741
Gender: Stallion
Year: 2014 (Alive)
Color: Chestnut - with star
Microchip: 276020000421114
Father
Alvar frá Stóra-Hofi
IS2007186005
Mother
Fjalla von Heidmoor
DE1994222512
Father's father
Aron frá Strandarhöfði
IS1998184713
Father's mother
Örk frá Stóra-Hofi
IS2001286003
Mother's father
Kolskeggur frá Ásmundarstöðum
IS1984186003
Mother's Mother
Frekja frá Hemlu I
IS1988284634