Horses
Lilja [DE2007234021]
T4 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 4.83 | Petra Eicke | 02 Oct 2023 DE: DE - OSI & Niedersachsen Meisterschaft Gut Sandheide 2023 (WR) |
| 5.23 | Petra Eicke | 11 Sep 2022 DE: OSI Wolfsburg & Nds. Meisterschaft 2022 (WR) |
F2 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.20 | Petra Eicke | 02 Oct 2023 DE: DE - OSI & Niedersachsen Meisterschaft Gut Sandheide 2023 (WR) |
| 5.23 | Petra Eicke | 25 Sep 2022 DE: OSI Gut Sandheide 2022 (WR) |
| 5.13 | Petra Eicke | 11 Sep 2022 DE: OSI Wolfsburg & Nds. Meisterschaft 2022 (WR) |
| 5.30 | Petra Eicke | 15 Sep 2019 DE: OSI & Norddt. Meisterschaft Gut Sandheide 2019 (WR) |
| 5.33 | Petra Eicke | 25 Aug 2019 DE: OSI & Niedersachsen-Meisterschaft Verden 2019 (WR) |
| 5.13 | Petra Eicke | 30 Jun 2019 DE: Mittsommernachtsturnier Godemoor 2019 (WR) |
| 5.57 | Petra Eicke | 26 Aug 2018 DE: Verdiana 2018 |
| 5.30 | Petra Eicke | 24 Jun 2018 DE: Mittsommernachsturnier Godemoor 2018 |
| 4.30 | Petra Eicke | 27 Aug 2017 DE: Norddt. Meisterschaft & Verdiana 2017 |
| 4.80 | Petra Eicke | 23 Apr 2017 DE: OSI & LVM Hannover-Bremen Wieckenberg 2017 |
| 4.37 | Petra Eicke | 30 Aug 2015 DE: Verdiana 2015 & LVM Hannover / Bremen |
| 5.30 | Petra Eicke | 21 Jun 2015 DE: 11. Mittsommernachtsturnier Godemoor 2015 |
| 5.37 | Petra Eicke | 14 Jun 2015 DE: OSI Wieckenberg 2015 & Nds Meisterschaft |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 2.67 | Petra Eicke | 02 Oct 2023 DE: DE - OSI & Niedersachsen Meisterschaft Gut Sandheide 2023 (WR) |
| 4.88 | Petra Eicke | 10 Sep 2023 DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) |
| 4.75 | Petra Eicke | 25 Sep 2022 DE: OSI Gut Sandheide 2022 (WR) |
| 4.79 | Petra Eicke | 11 Sep 2022 DE: OSI Wolfsburg & Nds. Meisterschaft 2022 (WR) |
| 3.55 | Petra Eicke | 15 Sep 2019 DE: OSI & Norddt. Meisterschaft Gut Sandheide 2019 (WR) |
| 2.21 | Petra Eicke | 30 Jun 2019 DE: Mittsommernachtsturnier Godemoor 2019 (WR) |
| 4.21 | Petra Eicke | 26 Aug 2018 DE: Verdiana 2018 |
| 0.42 | Petra Eicke | 24 Jun 2018 DE: Mittsommernachsturnier Godemoor 2018 |
| 4.42 | Petra Eicke | 17 Sep 2017 DE: OSI Gut Sandheide 2017 |
| 2.04 | Petra Eicke | 27 Aug 2017 DE: Norddt. Meisterschaft & Verdiana 2017 |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 10.33 | Petra Eicke | 15 Sep 2019 DE: OSI & Norddt. Meisterschaft Gut Sandheide 2019 (WR) |
| 10.24 | Petra Eicke | 25 Aug 2019 DE: OSI & Niedersachsen-Meisterschaft Verden 2019 (WR) |
| 9.41 | Petra Eicke | 30 Jun 2019 DE: Mittsommernachtsturnier Godemoor 2019 (WR) |
| 10.54 | Petra Eicke | 26 Aug 2018 DE: Verdiana 2018 |
| 11.38 | Petra Eicke | 24 Jun 2018 DE: Mittsommernachsturnier Godemoor 2018 |
| 11.07 | Petra Eicke | 17 Sep 2017 DE: OSI Gut Sandheide 2017 |
| 10.67 | Petra Eicke | 23 Apr 2017 DE: OSI & LVM Hannover-Bremen Wieckenberg 2017 |
P3 - Pace Race 150m
| Mark | Rider | Event |
|---|---|---|
| 17.69 | Petra Eicke | 02 Oct 2023 DE: DE - OSI & Niedersachsen Meisterschaft Gut Sandheide 2023 (WR) |
| 17.01 | Petra Eicke | 10 Sep 2023 DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) |
| 18.08 | Petra Eicke | 25 Sep 2022 DE: OSI Gut Sandheide 2022 (WR) |
| 18.92 | Petra Eicke | 11 Sep 2022 DE: OSI Wolfsburg & Nds. Meisterschaft 2022 (WR) |
| 17.56 | Petra Eicke | 15 Sep 2019 DE: OSI & Norddt. Meisterschaft Gut Sandheide 2019 (WR) |
| 18.43 | Petra Eicke | 25 Aug 2019 DE: OSI & Niedersachsen-Meisterschaft Verden 2019 (WR) |
| 16.80 | Petra Eicke | 30 Jun 2019 DE: Mittsommernachtsturnier Godemoor 2019 (WR) |
Lilja
DE2007234021
Gender: Mare
Year: 2007 (Alive)
Color: Medium dark bay - no markings
Microchip:
Father
Góður-Greifi frá Stóra-Hofi
IS1997186008
Mother
Rák frá Búlandi
IS1987284320
Father's father
Óður frá Brún
IS1989165520
Father's mother
Hnota frá Stóra-Hofi
IS1985286028
Mother's father
Töggur frá Eyjólfsstöðum
IS1983176002
Mother's Mother
Perla frá Búlandi
IS1969284320