Events
Wurz
05 - 07 May 2000 | Wurz, DE | D000507A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Sandra Bengeser | - [-] | 6.57 |
Sabrina Kah | - [-] | 6.07 |
Dieter Becker | - [-] | 6.00 |
Silvia Maria Becker | - [-] | 5.87 |
Nicole Mertz | - [-] | 5.87 |
Miriam Jonasson | - [-] | 5.83 |
Ulrike Lindemann | - [-] | 5.73 |
Gabi Müller | - [-] | 5.70 |
Sabrina Kah | - [-] | 5.60 |
Francine Liegeois | - [-] | 5.50 |
Laurent Picard | - [-] | 5.50 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Sandra Bengeser | - [-] | 6.80 |
Miriam Jonasson | - [-] | 6.10 |
Miriam Jonasson | - [-] | 5.97 |
Sabrina Kah | - [-] | 5.97 |
Dieter Becker | - [-] | 5.77 |
Sabrina Kah | - [-] | 5.70 |
Nicole Mertz | - [-] | 5.67 |
Ulrike Lindemann | - [-] | 5.60 |
Francine Liegeois | - [-] | 5.53 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Dieter Becker | - [-] | 6.27 |
Anja Reichrath | - [-] | 6.00 |
Miriam Jonasson | - [-] | 5.97 |
Jana Wenzel | - [-] | 5.97 |
Laurent Picard | - [-] | 5.73 |
Ralf Pönicke | - [-] | 5.73 |
Silvia Maria Becker | - [-] | 5.67 |
Dietmar Müller | - [-] | 5.60 |
Laurent Picard | - [-] | 5.50 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Dieter Becker | - [-] | 7.21 |
Uli Reber | - [-] | 7.16 |
Steffi Dincher-Klemm | - [-] | 6.96 |
Lárus Sigmundsson | - [-] | 5.98 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Uli Reber | - [-] | 23.00 |
Uli Reber | - [-] | 23.30 |
Irene Reber | - [-] | 23.40 |
Lárus Sigmundsson | - [-] | 24.50 |
Haraldur Briem | - [-] | 24.70 |
Cordula Wimmer | - [-] | 25.30 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Uli Reber | - [-] | 7.80 |
Cordula Wimmer | - [-] | 7.80 |
Uli Reber | - [-] | 7.90 |
Sabine Eder | - [-] | 7.90 |
Irene Reber | - [-] | 7.90 |
Jens Füchtenschnieder | - [-] | 8.50 |
Marika Weiger | - [-] | 8.60 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Freija Thye | - [-] | 14.80 |
Haraldur Briem | - [-] | 15.10 |
Silke Fischer | - [-] | 16.40 |
Anton Amend | - [-] | 16.50 |
No judges listed for this event