Events
WM-Qualifikation für Passdisziplinen und Qualiturnier Sport A
18 May 2019 | Brunnadern, CH | CH21973138
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Flurina Barandun | Kvaran frá Útnyrðingsstöðum [IS2011176214] | 7.23 |
Lea Notter | Alma fra Gavnholt [DK2009201283] | 6.47 |
Mara Daniella Staubli | Gambur frá Engjavatni [IS2010187657] | 6.47 |
T3 - Tölt
T4 - Tölt
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Markus Albrecht-Schoch | Kóngur frá Lækjamóti [IS2002155124] | 22.75 |
Roman Spieler | Þórdís frá Lækjarbotnum [IS2006286999] | 24.02 |
Livio Fruci | Jóhannes Kjarval frá Hala [IS2005186411] | 24.16 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Roman Spieler | Þórdís frá Lækjarbotnum [IS2006286999] | 7.83 |
FEIF International Sport Judges
Annette Hodel, Susanne Jelinski, Petra Busam, Meike Loewe, Markus Karrer, Roger Scherrer