Events
OSI
25 - 27 Aug 2006 | Sonsbeck, DE | DE20674969
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Christina Dittrich | - [-] | 6.57 |
Patrick Paulus | - [-] | 5.80 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Katrin Dustert | - [-] | 6.50 |
Anke Bonse | - [-] | 6.03 |
Rebecca Achenbach | - [-] | 5.93 |
Claudia Esser | - [-] | 5.67 |
Thorsten Orlikowski | - [-] | 5.67 |
T3 - Tölt
Rider | Horse | Mark |
---|---|---|
Astrid Paulus | - [-] | 6.40 |
Irma Schortinghuis | - [-] | 6.27 |
Astrid Paulus | - [-] | 6.23 |
Klaus Löhrer | - [-] | 6.00 |
Sophia Löhrer | - [-] | 5.77 |
Susanne Burghardt | - [-] | 5.77 |
Lara Kristina Langmann-Keller | - [-] | 5.73 |
Mario Pardeyke | - [-] | 5.70 |
Marc Ebbinghaus | - [-] | 5.63 |
Nina Amand | - [-] | 5.57 |
Patrick Paulus | - [-] | 5.53 |
Marlene Kuhn | - [-] | 5.50 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Christina Dittrich | - [-] | 6.57 |
Astrid Paulus | - [-] | 6.53 |
V2 - Four Gait
F2 - Five Gait
Rider | Horse | Mark |
---|---|---|
Irma Schortinghuis | - [-] | 6.00 |
Susanne Burghardt | - [-] | 5.87 |
Thorsten Orlikowski | - [-] | 5.73 |