Events
nn
14 Jun 1998 | nn, DE | D980614A
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [-] | 8.66 |
Karly Zingsheim | - [-] | 8.00 |
Tyri Þorðarson | - [-] | 7.96 |
Þórir Örn Grétarsson | - [-] | 7.66 |
Jón Steinbjörnsson | - [-] | 7.52 |
Einar Hermannsson | - [-] | 6.50 |
Steffi Dincher-Klemm | - [-] | 6.08 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Þórir Örn Grétarsson | - [-] | 22.00 |
Magnús Skúlason | - [-] | 22.10 |
Heinz Pinsdorf | - [-] | 22.40 |
Rúna Einarsdóttir-Zingsheim | - [-] | 22.50 |
Logi Olafsson | - [-] | 22.90 |
Katrin-Alike Kukwa-Lemmerz | - [-] | 23.70 |
Einar Hermannsson | - [-] | 23.70 |
Sigurður Óskarsson | - [-] | 23.70 |
Högni Fróðason | - [-] | 23.80 |
Koki Ólason | - [-] | 24.10 |
Walter Feldmann | - [-] | 24.20 |
Betti Fuß | - [-] | 24.50 |
Birgit Heinkel | - [-] | 24.80 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Tyri Þorðarson | - [-] | 14.60 |
Sigurður Óskarsson | - [-] | 14.60 |
Magnús Skúlason | - [-] | 15.10 |
Tanja Gundlach | - [-] | 15.20 |
Holmgeir Jónsson | - [-] | 15.20 |
Birgit Becker | - [-] | 15.60 |
Brjánn Júlíusson | - [-] | 15.70 |
Samantha Leidesdorff | - [-] | 16.10 |
No judges listed for this event