Events
nn
03 May 1998 | nn, DE | D980503A
T1 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Ute Rick | - [-] | 7.10 |
| Sandra Bengeser | - [-] | 6.73 |
| Elke Lehmann | - [-] | 6.17 |
| Birgit Heinkel | - [-] | 5.93 |
| Daniela Gehmacher | - [-] | 5.83 |
| Styrmir Árnason | - [-] | 5.77 |
| Rosl Rößner | - [-] | 5.77 |
T2 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Rosl Rößner | - [-] | 7.17 |
| Rosl Rößner | - [-] | 7.00 |
| Rosl Rößner | - [-] | 6.93 |
| Bruno Podlech | - [-] | 6.77 |
| Alexa Althans | - [-] | 6.70 |
| Marion Heib | - [-] | 6.50 |
| Dieter Plein | - [-] | 6.27 |
| Mischa Weingarth | - [-] | 6.23 |
| Marion Heib | - [-] | 6.17 |
| Petra Reinert | - [-] | 6.13 |
| Carolin Klein | - [-] | 6.00 |
| Daniela Gehmacher | - [-] | 6.00 |
| Christoph Leibold | - [-] | 5.93 |
| Stephan Kratt | - [-] | 5.87 |
| Sandra Hammer | - [-] | 5.83 |
| Margit Schmitt | - [-] | 5.83 |
| Mischa Weingarth | - [-] | 5.73 |
| Katja Schulz | - [-] | 5.73 |
| Karlheinz Zachmann | - [-] | 5.70 |
V1 - Four Gait
F1 - Five Gait
| Rider | Horse | Mark |
|---|---|---|
| Karly Zingsheim | - [-] | 7.00 |
| Rosl Rößner | - [-] | 6.67 |
| Bruno Podlech | - [-] | 6.43 |
| Styrmir Árnason | - [-] | 6.20 |
| Dieter Plein | - [-] | 6.07 |
| Alexa Althans | - [-] | 6.07 |
| Britta Buhlmann | - [-] | 6.07 |
| Daniela Gehmacher | - [-] | 6.00 |
| Marion Heib | - [-] | 5.93 |
| Katja Schulz | - [-] | 5.93 |
| Mischa Weingarth | - [-] | 5.80 |
| Styrmir Árnason | - [-] | 5.70 |
| Anja Becker | - [-] | 5.70 |
| Uta Geis | - [-] | 5.63 |
| Christoph Leibold | - [-] | 5.60 |
| Kerstin Eckhardt | - [-] | 5.60 |
| Karlheinz Zachmann | - [-] | 5.57 |
| Katja Schulz | - [-] | 5.53 |
| Mischa Weingarth | - [-] | 5.50 |
PP1 - Pace Test
| Rider | Horse | Mark |
|---|---|---|
| Birgit Heinkel | - [-] | 6.79 |
| Rosl Rößner | - [-] | 6.57 |
| Katrin-Alike Kukwa-Lemmerz | - [-] | 6.42 |
No judges listed for this event